π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| FIFilo Mining Corp.FIL.TO | Basic Materials | CAD $32.25 | $4.37B | 0.00% | β |
| FTFinancial 15 Split CorpFTN-PA.TO | Financial Services | CAD $10.69 | $617.13M | 0.00% | β |
| FTFinancial 15 Split Corp.FTN.TO | Financial Services | CAD $10.61 | $812.76M | 0.00% | β |
| FTFinning International Inc.FTT.TO | Industrials | CAD $107.51 | $14.04B | 0.00% | β |
| FTFiran Technology Group CorporationFTG.TO | Industrials | CAD $24.38 | $613.73M | 0.00% | β |
| FAFire & Flower Holdings Corp.FAF.TO | Healthcare | CAD $0.29 | $13.09M | 0.00% | β |
| FCFirm Capital Mortgage Investment CorporationFC.TO | Financial Services | CAD $11.97 | $439.77M | 0.00% | β |
| FCFirm Capital Property TrustFCD-UN.TO | Real Estate | CAD $6.83 | $252.20M | 0.00% | β |
| FCFirst Capital Real Estate Investment TrustFCR-UN.TO | Real Estate | CAD $23.10 | $4.91B | 0.00% | β |
| AGFirst Majestic Silver Corp.AG.TO | Basic Materials | CAD $27.46 | $13.56B | 0.00% | β |
| FRFirst Majestic Silver Corp.FR.TO | Basic Materials | CAD $8.27 | $2.41B | 0.00% | β |
| FFFirst Mining Gold Corp.FF.TO | Basic Materials | CAD $0.49 | $677.94M | 0.00% | β |
| FNFirst National Financial CorporationFN.TO | Financial Services | CAD $47.98 | $2.88B | 0.00% | β |
| FMFirst Quantum Minerals Ltd.FM.TO | Basic Materials | CAD $45.30 | $37.52B | 0.00% | β |
| FSFirstService CorporationFSV.TO | Real Estate | CAD $190.45 | $8.76B | 0.00% | β |
| FCFission Uranium Corp.FCU.TO | Energy | CAD $0.72 | $618.31M | 0.00% | β |
| MHFlagship Communities Real Estate Investment TrustMHC-UN.TO | Real Estate | CAD $27.40 | $668.35M | 0.00% | β |
| MHFlagship Communities Real Estate Investment TrustMHC-U.TO | Real Estate | CAD $19.68 | $381.83M | 0.00% | β |
| FLFlint Corp.FLNT.TO | Energy | CAD $1.54 | $169.40M | 0.00% | β |
| FLFlow Beverage Corp.FLOW.TO | Consumer Defensive | CAD $0.05 | $4.34M | 0.00% | β |
| FAForaco International S.A.FAR.TO | Basic Materials | CAD $2.99 | $292.87M | 0.00% | β |
| FOForan Mining CorporationFOM.TO | Basic Materials | CAD $5.44 | $2.91B | 0.00% | β |
| FSForsys Metals Corp.FSY.TO | Basic Materials | CAD $0.35 | $84.43M | 0.00% | β |
| FTFortis Inc.FTS.TO | Utilities | CAD $76.01 | $38.70B | 0.00% | β |
| FVFortuna Mining Corp.FVI.TO | Basic Materials | CAD $13.09 | $3.97B | 0.00% | β |
| FTFortune Minerals LimitedFT.TO | Basic Materials | CAD $0.20 | $126.33M | 0.00% | β |
| FOForza Petroleum LimitedFORZ.TO | Energy | CAD $0.15 | $90.79M | 0.00% | β |
| FNFranco-Nevada CorporationFNV.TO | Basic Materials | CAD $318.84 | $61.49B | 0.00% | β |
| FVFreegold Ventures LimitedFVL.TO | Basic Materials | CAD $1.13 | $652.80M | 0.00% | β |
| FRFreehold Royalties Ltd.FRU.TO | Energy | CAD $17.51 | $2.87B | 0.00% | β |
| FRFreshii Inc.FRII.TO | Consumer Cyclical | CAD $2.29 | $68.41M | 0.00% | β |
| FEFrontera Energy CorporationFEC.TO | Energy | CAD $16.12 | $1.12B | 0.00% | β |
| FUFury Gold Mines LimitedFURY.TO | Basic Materials | CAD $0.75 | $142.60M | 0.00% | β |
| FMFuture Mineral Resources Inc.FMR.TO | Basic Materials | CAD $0.25 | $4.17M | 0.00% | β |
| GMG Mining Ventures Corp.GMIN.TO | Basic Materials | CAD $37.75 | $8.97B | 0.00% | β |
| GTG2 Goldfields Inc.GTWO.TO | Basic Materials | CAD $8.90 | $2.30B | 0.00% | β |
| GLGalaxy Digital Holdings Ltd.GLXY.TO | Financial Services | CAD $28.26 | $11.05B | 0.00% | β |
| GAGaliano Gold Inc.GAU.TO | Basic Materials | CAD $2.99 | $780.46M | 0.00% | β |
| GHGamehost Inc.GH.TO | Consumer Cyclical | CAD $13.47 | $278.56M | 0.00% | β |
| GAGatos Silver, Inc.GATO.TO | Basic Materials | CAD $21.59 | $1.50B | 0.00% | β |
| GCGCM Mining Corp.GCM.TO | Basic Materials | CAD $3.11 | β | 0.00% | β |
| GDGDI Integrated Facility Services Inc.GDI.TO | Industrials | CAD $36.57 | $860.68M | 0.00% | β |
| GXGear Energy Ltd.GXE.TO | Energy | CAD $0.48 | $126.52M | 0.00% | β |
| GMGeneral Moly, Inc.GMO.TO | Basic Materials | CAD $0.04 | $5.89M | 0.00% | β |
| GEGeneration Mining LimitedGENM.TO | Basic Materials | CAD $0.61 | $163.81M | 0.00% | β |
| GDGenesis Land Development Corp.GDC.TO | Real Estate | CAD $3.32 | $186.90M | 0.00% | β |
| GEGeodrill LimitedGEO.TO | Basic Materials | CAD $2.96 | $139.47M | 0.00% | β |
| WNGeorge Weston LimitedWN-PA.TO | Consumer Defensive | CAD $25.81 | $15.48B | 0.00% | β |
| WNGeorge Weston LimitedWN.TO | Consumer Defensive | CAD $98.93 | $37.30B | 0.00% | β |
| GFGFL Environmental Inc.GFL.TO | Industrials | CAD $48.24 | $16.73B | 0.00% | β |
β¦β¦