π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| VN5N Plus Inc.VNP.TO | Basic Materials | CAD $42.92 | $3.82B | 0.00% | β |
| AWA & W Food Services of Canada Inc.AW.TO | Consumer Cyclical | CAD $36.09 | $866.41M | 0.00% | β |
| ABABC Technologies Holdings Inc.ABCT.TO | Consumer Cyclical | CAD $6.74 | $779.62M | 0.00% | β |
| AAAberdeen International Inc.AAB.TO | Financial Services | CAD $0.03 | $4.02M | 0.00% | β |
| ABAbraSilver Resource Corp.ABRA.TO | Basic Materials | CAD $17.01 | $2.74B | 0.00% | β |
| ABAbsolute Software CorporationABST.TO | Technology | CAD $15.20 | $808.03M | 0.00% | β |
| ADAcadian Timber Corp.ADN.TO | Basic Materials | CAD $17.40 | $321.13M | 0.00% | β |
| ACAccord Financial Corp.ACD.TO | Financial Services | CAD $0.72 | $6.16M | 0.00% | β |
| ASAcerus Pharmaceuticals CorporationASP.TO | Healthcare | CAD $0.36 | $2.77M | 0.00% | β |
| ARAclara Resources Inc.ARA.TO | Basic Materials | CAD $4.62 | $1.02B | 0.00% | β |
| ACACT Energy Technologies Ltd.ACX.TO | Energy | CAD $7.08 | $236.90M | 0.00% | β |
| ADAdcore Inc.ADCO.TO | Technology | CAD $0.19 | $11.26M | 0.00% | β |
| ADADENTRA Inc.ADEN.TO | Industrials | CAD $33.89 | $821.68M | 0.00% | β |
| DRADF Group Inc.DRX.TO | Industrials | CAD $11.60 | $331.22M | 0.00% | β |
| AAAdvantage Energy Ltd.AAV.TO | Energy | CAD $10.48 | $1.76B | 0.00% | β |
| ARAecon Group Inc.ARE.TO | Industrials | CAD $44.58 | $3.05B | 0.00% | β |
| AEAeterna Zentaris Inc.AEZS.TO | Healthcare | CAD $8.29 | $25.38M | 0.00% | β |
| AOAfrica Oil Corp.AOI.TO | Energy | CAD $1.88 | $1.27B | 0.00% | β |
| AFAg Growth International Inc.AFN.TO | Industrials | CAD $22.67 | $426.40M | 0.00% | β |
| ACAgellan Commercial REITACR-UN.TO | Real Estate | CAD $14.25 | β | 0.00% | β |
| AGAGF Management LimitedAGF-B.TO | Financial Services | CAD $17.29 | $1.10B | 0.00% | β |
| AJAgJunction Inc.AJX.TO | Technology | CAD $0.74 | β | 0.00% | β |
| AEAgnico Eagle Mines LimitedAEM.TO | Basic Materials | CAD $238.71 | $119.59B | 0.00% | β |
| AGAgrinam Acquisition CorporationAGRI-U.TO | Financial Services | CAD $20.00 | $69.00M | 0.00% | β |
| AIAimia Inc.AIM-PC.TO | Financial Services | CAD $23.70 | $576.86M | 0.00% | β |
| AIAimia Inc.AIM-PA.TO | Basic Materials | CAD $21.85 | $542.46M | 0.00% | β |
| AIAimia Inc.AIM.TO | Financial Services | CAD $2.79 | $247.72M | 0.00% | β |
| ACAir CanadaAC.TO | Industrials | CAD $21.40 | $6.14B | 0.00% | β |
| BOAirBoss of America Corp.BOS.TO | Basic Materials | CAD $7.33 | $199.13M | 0.00% | β |
| AKAKITA Drilling Ltd.AKT-A.TO | Energy | CAD $4.20 | $154.42M | 0.00% | β |
| AKAkumin Inc.AKU.TO | Healthcare | CAD $0.53 | $45.15M | 0.00% | β |
| AGAlamos Gold Inc.AGI.TO | Basic Materials | CAD $52.49 | $22.04B | 0.00% | β |
| ADAlaris Equity Partners Income TrustAD-UN.TO | Financial Services | CAD $23.40 | $1.06B | 0.00% | β |
| CLAlcanna Inc.CLIQ.TO | Consumer Cyclical | CAD $9.05 | β | 0.00% | β |
| AHAleafia Health Inc.AH.TO | Healthcare | CAD $0.02 | $8.07M | 0.00% | β |
| AXAlexco Resource Corp.AXU.TO | Basic Materials | CAD $0.65 | β | 0.00% | β |
| ALAlgoma Central CorporationALC.TO | Industrials | CAD $22.27 | $903.45M | 0.00% | β |
| ASAlgoma Steel Group Inc.ASTL.TO | Basic Materials | CAD $7.70 | $807.99M | 0.00% | β |
| AQAlgonquin Power & Utilities Corp.AQN.TO | Utilities | CAD $8.10 | $6.23B | 0.00% | β |
| AQAlgonquin Power & Utilities Corp.AQN-PA.TO | Utilities | CAD $26.19 | $20.13B | 0.00% | β |
| ATAlimentation Couche-Tard Inc.ATD.TO | Consumer Cyclical | CAD $80.03 | $73.49B | 0.00% | β |
| ATAlimentation Couche-Tard Inc.ATD-B.TO | Consumer Defensive | CAD $49.67 | β | 0.00% | β |
| ALAlithya Group Inc.ALYA.TO | Technology | CAD $1.24 | $123.62M | 0.00% | β |
| ALAlkane Resources Ltd.ALK.TO | Basic Materials | CAD $1.48 | $2.02B | 0.00% | β |
| AAAllied Gold CorporationAAUC.TO | Basic Materials | CAD $36.30 | $4.57B | 0.00% | β |
| APAllied Properties Real Estate Investment TrustAP-UN.TO | Real Estate | CAD $9.80 | $1.43B | 0.00% | β |
| AKAllkem LimitedAKE.TO | Basic Materials | CAD $8.86 | $5.68B | 0.00% | β |
| ORAllkem LimitedORL.TO | Basic Materials | CAD $8.28 | β | 0.00% | β |
| AMAlmaden Minerals Ltd.AMM.TO | Basic Materials | CAD $0.25 | $34.31M | 0.00% | β |
| AIAlmonty Industries Inc.AII.TO | Basic Materials | CAD $27.79 | $7.89B | 0.00% | β |
β¦