π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| DTD2L Inc.DTOL.TO | Consumer Defensive | CAD $9.61 | $526.29M | 0.00% | β |
| DCDATA Communications Management Corp.DCM.TO | Industrials | CAD $1.70 | $95.55M | 0.00% | β |
| DFDefinity Financial CorporationDFY.TO | Financial Services | CAD $66.50 | $7.99B | 0.00% | β |
| DNDelta 9 Cannabis Inc.DN.TO | Healthcare | CAD $0.01 | $1.51M | 0.00% | β |
| DMDenison Mines Corp.DML.TO | Energy | CAD $4.74 | $4.29B | 0.00% | β |
| DNdentalcorp Holdings Ltd.DNTL.TO | Healthcare | CAD $11.00 | $2.10B | 0.00% | β |
| DXDexterra Group Inc.DXT.TO | Industrials | CAD $12.81 | $799.55M | 0.00% | β |
| CADialogue Health Technologies Inc.CARE.TO | Healthcare | CAD $5.15 | $345.69M | 0.00% | β |
| GADirexion Daily Natural Gas Related Bear 3X SharesGASX.V | Financial Services | USD $16.00 | $17.10M | 0.00% | β |
| DRDIRTT Environmental Solutions Ltd.DRT.TO | Industrials | CAD $0.74 | $143.32M | 0.00% | β |
| DSDiscovery Silver Corp.DSV.TO | Basic Materials | CAD $8.23 | $6.67B | 0.00% | β |
| DIDiversified Royalty Corp.DIV.TO | Industrials | CAD $4.69 | $803.25M | 0.00% | β |
| DFDividend 15 Split Corp.DFN.TO | Financial Services | CAD $8.22 | $1.22B | 0.00% | β |
| DFDividend 15 Split Corp. IIDF.TO | Financial Services | CAD $8.30 | $187.75M | 0.00% | β |
| DGDividend Growth Split Corp.DGS.TO | Financial Services | CAD $8.59 | $425.66M | 0.00% | β |
| DSDividend Select 15 Corp.DS.TO | Financial Services | CAD $7.91 | $52.28M | 0.00% | β |
| DCDocebo Inc.DCBO.TO | Technology | CAD $23.23 | $589.64M | 0.00% | β |
| DODollarama Inc.DOL.TO | Consumer Defensive | CAD $175.09 | $47.75B | 0.00% | β |
| DBDoman Building Materials Group Ltd.DBM.TO | Basic Materials | CAD $10.50 | $921.51M | 0.00% | β |
| DLDominion Lending Centres Inc.DLCG.TO | Financial Services | CAD $8.54 | $657.88M | 0.00% | β |
| UFDomtar CorporationUFS.TO | Basic Materials | CAD $71.48 | $3.60B | 0.00% | β |
| DIDorel Industries Inc.DII-B.TO | Consumer Cyclical | CAD $1.43 | $49.51M | 0.00% | β |
| DPDPM Metals Inc.DPM.TO | Basic Materials | CAD $47.43 | $8.78B | 0.00% | β |
| MPDream Impact TrustMPCT-UN.TO | Real Estate | CAD $1.75 | $33.34M | 0.00% | β |
| DIDream Industrial Real Estate Investment TrustDIR-UN.TO | Real Estate | CAD $13.80 | $3.87B | 0.00% | β |
| D-Dream Office Real Estate Investment TrustD-UN.TO | Real Estate | CAD $17.01 | $278.89M | 0.00% | β |
| DRDream Residential Real Estate Investment TrustDRR-U.TO | Real Estate | CAD $10.72 | $211.15M | 0.00% | β |
| DRDream Residential Real Estate Investment TrustDRR-UN.TO | Real Estate | CAD $15.05 | $240.89M | 0.00% | β |
| DRDream Unlimited Corp.DRM.TO | Real Estate | CAD $18.30 | $739.12M | 0.00% | β |
| DHDRI Healthcare TrustDHT-U.TO | Healthcare | CAD $12.21 | $671.75M | 0.00% | β |
| DHDRI Healthcare TrustDHT-UN.TO | Healthcare | CAD $18.60 | $699.45M | 0.00% | β |
| DCDundee CorporationDC-A.TO | Consumer Defensive | CAD $4.26 | $369.45M | 0.00% | β |
| DNDye & Durham LimitedDND.TO | Technology | CAD $2.55 | $171.32M | 0.00% | β |
| DYdynaCERT Inc.DYA.TO | Industrials | CAD $0.13 | $66.08M | 0.00% | β |
| DNDynacor Group Inc.DNG.TO | Basic Materials | CAD $6.60 | $276.82M | 0.00% | β |
| EIE Automotive Inc.EINC.TO | Technology | CAD $3.08 | $163.13M | 0.00% | β |
| ENE Split Corp.ENS.TO | Financial Services | CAD $18.96 | $421.91M | 0.00% | β |
| ELE-L Financial Corporation LimitedELF.TO | Financial Services | CAD $16.90 | $5.85B | 0.00% | β |
| EAEast Side Games Group Inc.EAGR.TO | Technology | CAD $0.08 | $6.16M | 0.00% | β |
| ELEastern Platinum LimitedELR.TO | Basic Materials | CAD $0.44 | $89.61M | 0.00% | β |
| ECECN Capital Corp.ECN-PC.TO | Financial Services | CAD $26.12 | $897.17M | 0.00% | β |
| ECECN Capital Corp.ECN.TO | Financial Services | CAD $3.10 | $873.37M | 0.00% | β |
| EVEconomic Investment Trust LimitedEVT.TO | Financial Services | CAD $23.56 | $1.28B | 0.00% | β |
| ECEcora Royalties PLCECOR.TO | Basic Materials | CAD $2.70 | $673.52M | 0.00% | β |
| ECEcoSynthetix Inc.ECO.TO | Basic Materials | CAD $3.21 | $188.90M | 0.00% | β |
| ELEldorado Gold CorporationELD.TO | Basic Materials | CAD $43.87 | $8.83B | 0.00% | β |
| ELElectrovaya Inc.ELVA.TO | Industrials | CAD $15.72 | $614.42M | 0.00% | β |
| EFElectrovaya Inc.EFL.TO | Industrials | CAD $0.98 | $161.56M | 0.00% | β |
| EFElement Fleet Management Corp.EFN-PA.TO | Industrials | CAD $24.99 | $4.88B | 0.00% | β |
| EFElement Fleet Management Corp.EFN.TO | Industrials | CAD $26.00 | $10.30B | 0.00% | β |
β¦β¦