π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| CXChalice Mining LimitedCXN.TO | Basic Materials | CAD $0.19 | β | 0.00% | β |
| CIChampion Iron LimitedCIA.TO | Basic Materials | CAD $4.38 | $2.45B | 0.00% | β |
| CWCharlotte's Web Holdings, Inc.CWEB.TO | Healthcare | CAD $0.56 | $89.94M | 0.00% | β |
| CSChartwell Retirement ResidencesCSH-UN.TO | Real Estate | CAD $20.73 | $6.72B | 0.00% | β |
| CHChesswood Group LimitedCHW.TO | Financial Services | CAD $0.90 | $16.66M | 0.00% | β |
| CGChina Gold International Resources Corp. Ltd.CGG.TO | Basic Materials | CAD $27.05 | $10.72B | 0.00% | β |
| CHChoice Properties Real Estate Investment TrustCHP-UN.TO | Real Estate | CAD $15.74 | $5.16B | 0.00% | β |
| CHChorus Aviation Inc.CHR.TO | Industrials | CAD $24.22 | $567.12M | 0.00% | β |
| MBCIBT Education Group Inc.MBA.TO | Consumer Defensive | CAD $0.45 | $30.05M | 0.00% | β |
| CGCineplex Inc.CGX.TO | Communication Services | CAD $11.20 | $710.82M | 0.00% | β |
| CPCipher Pharmaceuticals Inc.CPH.TO | Healthcare | CAD $16.52 | $419.46M | 0.00% | β |
| CVClairvest Group Inc.CVG.TO | Financial Services | CAD $75.25 | $1.03B | 0.00% | β |
| CKClarke Inc.CKI.TO | Consumer Cyclical | CAD $25.92 | $336.14M | 0.00% | β |
| CSClean Seed Capital Group Ltd.CSX-H.V | Industrials | CAD $0.07 | $8.23M | 0.00% | β |
| CSClearStream Energy Services Inc.CSM.TO | Energy | CAD $0.05 | β | 0.00% | β |
| CNCNOOC LimitedCNU.TO | Energy | CAD $121.00 | β | 0.00% | β |
| CCCogeco Communications Inc.CCA.TO | Communication Services | CAD $65.81 | $2.77B | 0.00% | β |
| CGCogeco Inc.CGO.TO | Communication Services | CAD $64.73 | $614.40M | 0.00% | β |
| GCColabor Group Inc.GCL.TO | Consumer Defensive | CAD $0.04 | $4.08M | 0.00% | β |
| CNCollective Mining Ltd.CNL.TO | Basic Materials | CAD $22.19 | $2.06B | 0.00% | β |
| CIColliers International Group Inc.CIGI.TO | Real Estate | CAD $133.09 | $6.62B | 0.00% | β |
| CUCominar Real Estate Investment TrustCUF-UN.TO | Real Estate | CAD $11.74 | β | 0.00% | β |
| CMComputer Modelling Group Ltd.CMG.TO | Technology | CAD $3.84 | $299.50M | 0.00% | β |
| CPCondor Energies Inc.CPI.TO | Energy | CAD $0.37 | β | 0.00% | β |
| CDCondor Energies Inc.CDR.TO | Energy | CAD $3.05 | $208.56M | 0.00% | β |
| COCondor Gold PlcCOG.TO | Basic Materials | CAD $0.56 | $114.54M | 0.00% | β |
| CFConifex Timber Inc.CFF.TO | Basic Materials | CAD $0.14 | $5.50M | 0.00% | β |
| CSConstellation Software Inc.CSU.TO | Technology | CAD $2,750.25 | $58.28B | 0.00% | β |
| CTConverge Technology Solutions Corp.CTS.TO | Technology | CAD $5.99 | $1.13B | 0.00% | β |
| CMCopper Mountain Mining CorporationCMMC.TO | Basic Materials | CAD $2.49 | $533.81M | 0.00% | β |
| CPCopperleaf Technologies Inc.CPLF.TO | Technology | CAD $11.99 | $943.51M | 0.00% | β |
| CSCorby Spirit and Wine LimitedCSW-A.TO | Consumer Defensive | CAD $14.93 | $425.01M | 0.00% | β |
| CSCorby Spirit and Wine LimitedCSW-B.TO | Consumer Defensive | CAD $14.30 | $407.08M | 0.00% | β |
| CJCorus Entertainment Inc.CJR-B.TO | Communication Services | CAD $0.03 | $5.88M | 0.00% | β |
| KOCorvus Gold Inc.KOR.TO | Basic Materials | CAD $4.09 | β | 0.00% | β |
| CSCOSCIENS Biopharma Inc.CSCI.TO | Healthcare | CAD $2.75 | $8.76M | 0.00% | β |
| CVCoveo Solutions Inc.CVO.TO | Technology | CAD $4.19 | $401.98M | 0.00% | β |
| PMCPI Card Group Inc.PMTS.TO | Financial Services | CAD $34.51 | β | 0.00% | β |
| CPCrescent Point Energy Corp.CPG.TO | Energy | CAD $11.72 | $7.24B | 0.00% | β |
| CTCrescita Therapeutics Inc.CTX.TO | Healthcare | CAD $0.79 | $14.71M | 0.00% | β |
| CRCrew Energy Inc.CR.TO | Energy | CAD $7.40 | $1.16B | 0.00% | β |
| CRCrombie Real Estate Investment TrustCRR-UN.TO | Real Estate | CAD $16.94 | $3.18B | 0.00% | β |
| CRCronos Group Inc.CRON.TO | Healthcare | CAD $3.76 | $1.40B | 0.00% | β |
| CRCrown Capital Partners Inc.CRWN.TO | Financial Services | CAD $0.53 | $3.17M | 0.00% | β |
| CRCT Real Estate Investment TrustCRT-UN.TO | Real Estate | CAD $17.71 | $4.22B | 0.00% | β |
| CUCubicFarm Systems Corp.CUB.TO | Industrials | CAD $0.02 | $3.95M | 0.00% | β |
| CUCuraleaf Holdings, Inc.CURA.TO | Healthcare | CAD $4.73 | $3.75B | 0.00% | β |
| CXCurrency Exchange International, Corp.CXI.TO | Financial Services | CAD $24.25 | $145.11M | 0.00% | β |
| CYCymbria CorporationCYB.TO | Financial Services | CAD $88.50 | $1.93B | 0.00% | β |
| DBD-BOX Technologies Inc.DBO.TO | Technology | CAD $0.95 | $211.79M | 0.00% | β |
β¦β¦