π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| CPCanada Packers Inc.CPKR.TO | Consumer Defensive | CAD $19.34 | $575.72M | 0.00% | β |
| CACanadian Apartment Properties Real Estate Investment TrustCAR-UN.TO | Real Estate | CAD $34.11 | $5.23B | 0.00% | β |
| BKCanadian Banc CorpBK-PA.TO | Financial Services | CAD $10.32 | $556.33M | 0.00% | β |
| BKCanadian Banc Corp.BK.TO | Financial Services | CAD $14.65 | $668.59M | 0.00% | β |
| CGCanadian General Investments, LimitedCGI.TO | Financial Services | CAD $52.80 | $1.10B | 0.00% | β |
| MNCanadian Gold Reserves ETRMNT.TO | Financial Services | CAD $62.46 | $179,697 | 0.00% | β |
| CMCanadian Imperial Bank of CommerceCM-PT.TO | Financial Services | CAD $25.00 | $23.24B | 0.00% | β |
| CMCanadian Imperial Bank of CommerceCM.TO | Financial Services | CAD $149.27 | $138.32B | 0.00% | β |
| CMCanadian Imperial Bank of CommerceCM-PR.TO | Financial Services | CAD $24.99 | β | 0.00% | β |
| NPCanadian Large Cap Leaders Split CorpNPS.TO | Financial Services | CAD $15.50 | $29.15M | 0.00% | β |
| LFCanadian Life Companies Split Corp.LFE.TO | Financial Services | CAD $7.67 | $126.96M | 0.00% | β |
| CNCanadian National Railway CompanyCNR.TO | Industrials | CAD $165.97 | $100.68B | 0.00% | β |
| CNCanadian Natural Resources LimitedCNQ.TO | Energy | CAD $66.36 | $138.42B | 0.00% | β |
| CPCanadian Pacific Kansas City Ltd.CP.TO | Industrials | CAD $123.84 | $109.94B | 0.00% | β |
| MNCanadian Silver Reserves ETRMNS.TO | Financial Services | CAD $57.47 | $229,880 | 0.00% | β |
| CTCanadian Tire Corporation, LimitedCTC.TO | Consumer Cyclical | CAD $219.99 | $8.55B | 0.00% | β |
| CTCanadian Tire Corporation, LimitedCTC-A.TO | Consumer Cyclical | CAD $176.05 | $9.26B | 0.00% | β |
| CUCanadian Utilities LimitedCU-X.TO | Utilities | CAD $34.40 | $8.73B | 0.00% | β |
| CUCanadian Utilities LimitedCU.TO | Utilities | CAD $50.28 | $10.33B | 0.00% | β |
| CWCanadian Western BankCWB.TO | Financial Services | CAD $56.63 | $5.48B | 0.00% | β |
| CCCanagold Resources Ltd.CCM.TO | Basic Materials | CAD $0.53 | $113.39M | 0.00% | β |
| DNCandente Copper Corp.DNT.TO | Basic Materials | CAD $0.13 | $38.81M | 0.00% | β |
| CFCanfor CorporationCFP.TO | Basic Materials | CAD $13.85 | $1.63B | 0.00% | β |
| CFCanfor Pulp Products Inc.CFX.TO | Basic Materials | CAD $0.51 | $33.27M | 0.00% | β |
| ICCanlan Ice Sports Corp.ICE.TO | Consumer Cyclical | CAD $4.34 | $57.88M | 0.00% | β |
| LOCannara Biotech Inc.LOVE.TO | Healthcare | CAD $1.64 | $162.00M | 0.00% | β |
| WECanopy Growth CorporationWEED.TO | Healthcare | CAD $1.43 | $259.89M | 0.00% | β |
| CPCapital Power CorporationCPX.TO | Utilities | CAD $72.03 | $11.27B | 0.00% | β |
| CPCapital Power CorporationCPX-PI.TO | Utilities | CAD $24.98 | β | 0.00% | β |
| CSCapstone Copper Corp.CS.TO | Basic Materials | CAD $15.25 | $11.65B | 0.00% | β |
| CJCardinal Energy Ltd.CJ.TO | Energy | CAD $12.11 | $2.12B | 0.00% | β |
| CRCardiol Therapeutics Inc.CRDL.TO | Healthcare | CAD $1.55 | $173.40M | 0.00% | β |
| CRCareRx CorporationCRRX.TO | Healthcare | CAD $3.24 | $205.57M | 0.00% | β |
| CJCargojet Inc.CJT.TO | Industrials | CAD $82.20 | $1.23B | 0.00% | β |
| CUCaribbean Utilities Company, Ltd.CUP-U.TO | Utilities | CAD $14.40 | $611.97M | 0.00% | β |
| CACascades Inc.CAS.TO | Consumer Cyclical | CAD $10.96 | $1.11B | 0.00% | β |
| CECathedral Energy Services Ltd.CET.TO | Energy | CAD $6.30 | $218.92M | 0.00% | β |
| CVCavvy Energy Ltd.CVVY.TO | Energy | CAD $1.68 | $519.27M | 0.00% | β |
| CCCCL Industries Inc.CCL-B.TO | Consumer Cyclical | CAD $83.19 | $14.30B | 0.00% | β |
| CCCCL Industries Inc.CCL-A.TO | Consumer Cyclical | CAD $84.45 | $14.68B | 0.00% | β |
| CLCelestica Inc.CLS.TO | Technology | CAD $636.06 | $73.13B | 0.00% | β |
| CECEMATRIX CorporationCEMX.TO | Basic Materials | CAD $0.51 | $76.39M | 0.00% | β |
| CVCenovus Energy Inc.CVE.TO | Energy | CAD $41.00 | $77.22B | 0.00% | β |
| CECentamin plcCEE.TO | Basic Materials | CAD $2.48 | $3.05B | 0.00% | β |
| CGCenterra Gold Inc.CG.TO | Basic Materials | CAD $23.27 | $4.62B | 0.00% | β |
| CNCentury Global Commodities CorporationCNT.TO | Consumer Defensive | CAD $0.03 | $3.55M | 0.00% | β |
| CRCeres Global Ag Corp.CRP.TO | Industrials | CAD $6.11 | $190.35M | 0.00% | β |
| CECervus Equipment CorporationCERV.TO | Industrials | CAD $19.49 | β | 0.00% | β |
| CECES Energy Solutions Corp.CEU.TO | Energy | CAD $17.82 | $3.74B | 0.00% | β |
| GICGI Inc.GIB-A.TO | Technology | CAD $92.06 | $20.00B | 0.00% | β |
β¦β¦