π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| AVAvicanna Inc.AVCN.TO | Healthcare | CAD $0.13 | $15.72M | 0.00% | β |
| ASAvino Silver & Gold Mines Ltd.ASM.TO | Basic Materials | CAD $9.47 | $1.66B | 0.00% | β |
| AXAxis Auto Finance Inc.AXIS.TO | Financial Services | CAD $0.01 | $606,870 | 0.00% | β |
| AYAya Gold & Silver Inc.AYA.TO | Basic Materials | CAD $27.33 | $3.91B | 0.00% | β |
| AZAzarga Uranium Corp.AZZ.TO | Energy | CAD $0.71 | β | 0.00% | β |
| BTB2Gold Corp.BTO.TO | Basic Materials | CAD $6.33 | $8.50B | 0.00% | β |
| BDBadger Infrastructure Solutions Ltd.BDGI.TO | Industrials | CAD $89.14 | $3.00B | 0.00% | β |
| BLBallard Power Systems Inc.BLDP.TO | Industrials | CAD $8.43 | $2.54B | 0.00% | β |
| BMBank of MontrealBMO.TO | Financial Services | CAD $225.53 | $157.96B | 0.00% | β |
| BMBank of MontrealBMO-PF.TO | Financial Services | CAD $25.02 | β | 0.00% | β |
| 0ABarrick Gold Corporation0ABX.L | Basic Materials | CAD $29.58 | $50.86B | 0.00% | β |
| ABBarrick Gold CorporationABX.TO | Basic Materials | CAD $58.21 | $97.52B | 0.00% | β |
| BLBausch + Lomb CorporationBLCO.TO | Healthcare | CAD $20.75 | $7.40B | 0.00% | β |
| BHBausch Health Companies Inc.BHC.TO | Healthcare | CAD $6.90 | $2.58B | 0.00% | β |
| BYBaylin Technologies Inc.BYL.TO | Technology | CAD $0.28 | $42.74M | 0.00% | β |
| BTBaytex Energy Corp.BTE.TO | Energy | CAD $7.02 | $5.20B | 0.00% | β |
| BBBBTV Holdings Inc.BBTV.TO | Communication Services | CAD $0.37 | $8.01M | 0.00% | β |
| BCBCE Inc.BCE-PY.TO | Communication Services | CAD $21.49 | $20.03B | 0.00% | β |
| BCBCE Inc.BCE-PA.TO | Communication Services | CAD $22.02 | $20.52B | 0.00% | β |
| BCBCE Inc.BCE.TO | Communication Services | CAD $34.08 | $31.78B | 0.00% | β |
| BLBELLUS Health Inc.BLU.TO | Healthcare | CAD $19.48 | $2.47B | 0.00% | β |
| BSBelo Sun Mining CorpBSX.TO | Basic Materials | CAD $1.15 | $541.40M | 0.00% | β |
| BNBengal Energy Ltd.BNG.TO | Energy | CAD $0.04 | $16.99M | 0.00% | β |
| BNBig Banc Split Corp.BNK-PA.TO | Financial Services | CAD $11.15 | $14.94M | 0.00% | β |
| BNBig Banc Split Corp.BNK.TO | Financial Services | CAD $16.93 | $22.69M | 0.00% | β |
| PRBig Pharma Split Corp.PRM.TO | Financial Services | CAD $13.29 | $16.16M | 0.00% | β |
| BRBig Rock Brewery Inc.BR.TO | Consumer Defensive | CAD $0.68 | $16.71M | 0.00% | β |
| BIBIP Investment CorporationBIK-PA.TO | Financial Services | CAD $26.60 | β | 0.00% | β |
| BIBirchcliff Energy Ltd.BIR.TO | Energy | CAD $6.87 | $1.89B | 0.00% | β |
| BIBirchcliff Energy Ltd.BIR-PC.TO | Energy | CAD $24.97 | β | 0.00% | β |
| BIBirchcliff Energy Ltd.BIR-PA.TO | Energy | CAD $24.96 | $726.50M | 0.00% | β |
| BDBird Construction Inc.BDT.TO | Industrials | CAD $62.69 | $3.47B | 0.00% | β |
| BIBitfarms Ltd.BITF.TO | Financial Services | CAD $7.74 | $4.67B | 0.00% | β |
| KEBitfarms Ltd.KEEL.TO | Financial Services | CAD $8.60 | $5.19B | 0.00% | β |
| BDBlack Diamond Group LimitedBDI.TO | Industrials | CAD $19.30 | $1.31B | 0.00% | β |
| BKBlack Iron Inc.BKI.TO | Basic Materials | CAD $0.11 | $33.68M | 0.00% | β |
| BBBlackBerry LimitedBB.TO | Technology | CAD $14.10 | $8.26B | 0.00% | β |
| BLBlackline Safety Corp.BLN.TO | Technology | CAD $9.00 | $764.33M | 0.00% | β |
| GBBMTC Group Inc.GBT.TO | Consumer Cyclical | CAD $12.91 | $410.68M | 0.00% | β |
| BEBoardwalk Real Estate Investment TrustBEI-UN.TO | Real Estate | CAD $63.55 | $3.04B | 0.00% | β |
| BRBoat Rocker Media Inc.BRMI.TO | Communication Services | CAD $8.90 | $506.21M | 0.00% | β |
| BBBombardier Inc.BBD-PC.TO | Industrials | CAD $25.64 | $6.93B | 0.00% | β |
| BBBombardier Inc.BBD-PB.TO | Industrials | CAD $18.49 | $9.35B | 0.00% | β |
| BBBombardier Inc.BBD-B.TO | Industrials | CAD $322.06 | $31.77B | 0.00% | β |
| BBBombardier Inc.BBD-A.TO | Industrials | CAD $324.52 | $32.11B | 0.00% | β |
| BNBonterra Energy Corp.BNE.TO | Energy | CAD $6.77 | $247.61M | 0.00% | β |
| BLBoralex Inc.BLX.TO | Utilities | CAD $36.86 | $3.79B | 0.00% | β |
| BYBoyd Group Services Inc.BYD.TO | Consumer Cyclical | CAD $141.00 | $3.17B | 0.00% | β |
| BRBragg Gaming Group Inc.BRAG.TO | Technology | CAD $2.46 | $62.91M | 0.00% | β |
| BBBrampton Brick LimitedBBL-A.TO | Basic Materials | CAD $11.86 | β | 0.00% | β |
β¦