π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| WNWonderFi Technologies Inc.WNDR.TO | Technology | CAD $0.36 | $239.93M | 0.00% | β |
| WFWorld Financial Split Corp.WFS.TO | Financial Services | CAD $7.24 | $8.60M | 0.00% | β |
| WIWPT Industrial Real Estate Investment TrustWIR-U.TO | Real Estate | CAD $21.77 | β | 0.00% | β |
| WIWPT Industrial Real Estate Investment TrustWIR-UN.TO | Real Estate | CAD $26.81 | β | 0.00% | β |
| WSWSP Global Inc.WSP.TO | Industrials | CAD $182.61 | $24.62B | 0.00% | β |
| XAXanadu Mines LimitedXAM.TO | Basic Materials | CAD $0.07 | $163.38M | 0.00% | β |
| XBXebec Adsorption Inc.XBC.TO | Industrials | CAD $0.51 | β | 0.00% | β |
| XTXtra-Gold Resources Corp.XTG.TO | Basic Materials | CAD $2.74 | $127.61M | 0.00% | β |
| XTXtract One Technologies Inc.XTRA.TO | Technology | CAD $0.49 | $122.36M | 0.00% | β |
| YRYamana Gold Inc.YRI.TO | Basic Materials | CAD $7.89 | $7.59B | 0.00% | β |
| YGYangarra Resources Ltd.YGR.TO | Energy | CAD $1.39 | $146.78M | 0.00% | β |
| Y.Yellow Pages LimitedY.TO | Communication Services | CAD $12.28 | $166.62M | 0.00% | β |
| YRYorbeau Resources Inc.YRB.TO | Basic Materials | CAD $0.06 | $28.52M | 0.00% | β |
β¦