π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| UNUnited Corporations LimitedUNC.TO | Financial Services | CAD $15.07 | $1.70B | 0.00% | β |
| URUr-Energy Inc.URE.TO | Energy | CAD $2.70 | $1.07B | 0.00% | β |
| U.Uranium Participation CorporationU.TO | Financial Services | CAD $5.11 | β | 0.00% | β |
| URUranium Royalty Corp.URC.TO | Energy | CAD $5.03 | $736.78M | 0.00% | β |
| URUrbana CorporationURB.TO | Financial Services | CAD $9.26 | $383.35M | 0.00% | β |
| URUrbana CorporationURB-A.TO | Financial Services | CAD $8.50 | $351.89M | 0.00% | β |
| FTUS Financial 15 Split CorpFTU.TO | Financial Services | CAD $0.51 | $925,659 | 0.00% | β |
| FTUS Financial 15 Split CorpFTU-PB.TO | Financial Services | CAD $8.45 | $15.34M | 0.00% | β |
| VLValeura Energy Inc.VLE.TO | Energy | CAD $11.49 | $1.22B | 0.00% | β |
| VCVecima Networks Inc.VCM.TO | Technology | CAD $13.87 | $337.24M | 0.00% | β |
| VLVelan Inc.VLN.TO | Industrials | CAD $15.51 | $334.79M | 0.00% | β |
| NPVerde AgriTech LtdNPK.TO | Basic Materials | CAD $0.79 | $44.59M | 0.00% | β |
| VRVeren Inc.VRN.TO | Energy | CAD $9.14 | $5.59B | 0.00% | β |
| VEVermilion Energy Inc.VET.TO | Energy | CAD $16.65 | $2.55B | 0.00% | β |
| VBVersaBankVB.TO | Financial Services | CAD $14.64 | β | 0.00% | β |
| VBVersaBankVBNK.TO | Financial Services | CAD $27.57 | $886.85M | 0.00% | β |
| FOVerticalScope Holdings Inc.FORA.TO | Communication Services | CAD $2.80 | $60.87M | 0.00% | β |
| VRVertiqal Studios Corp.VRTS.TO | Technology | CAD $0.01 | $7.21M | 0.00% | β |
| VGVictoria Gold Corp.VGCX.TO | Basic Materials | CAD $0.48 | $32.51M | 0.00% | β |
| VMViemed Healthcare, Inc.VMD.TO | Healthcare | CAD $10.45 | $402.21M | 0.00% | β |
| VFVillage Farms International, Inc.VFF.TO | Consumer Defensive | CAD $8.12 | β | 0.00% | β |
| VQVIQ Solutions Inc.VQS.TO | Technology | CAD $0.19 | $9.84M | 0.00% | β |
| VGVista Gold Corp.VGZ.TO | Basic Materials | CAD $3.17 | $462.73M | 0.00% | β |
| VIVital Infrastructure Property TrustVITL-UN.TO | Real Estate | CAD $5.30 | $1.32B | 0.00% | β |
| VHVitalhub Corp.VHI.TO | Healthcare | CAD $7.00 | $442.82M | 0.00% | β |
| VIVIVO Cannabis Inc.VIVO.TO | Healthcare | CAD $0.03 | $9.27M | 0.00% | β |
| VZVizsla Silver Corp.VZLA.TO | Basic Materials | CAD $5.37 | $1.88B | 0.00% | β |
| VOVox Royalty Corp.VOXR.TO | Basic Materials | CAD $7.73 | $428.29M | 0.00% | β |
| VOVoyager Digital Ltd.VOYG.TO | Technology | CAD $0.34 | β | 0.00% | β |
| WJWajax CorporationWJX.TO | Industrials | CAD $29.35 | $639.24M | 0.00% | β |
| WFWall Financial CorporationWFC.TO | Real Estate | CAD $17.75 | $566.06M | 0.00% | β |
| WMWallbridge Mining Company LimitedWM.TO | Basic Materials | CAD $0.10 | $122.26M | 0.00% | β |
| WCWaste Connections, Inc.WCN.TO | Industrials | CAD $209.62 | $53.26B | 0.00% | β |
| WBWaterloo Brewing Ltd.WBR.TO | Consumer Defensive | CAD $4.01 | $144.04M | 0.00% | β |
| WEWELL Health Technologies Corp.WELL.TO | Healthcare | CAD $4.83 | $1.23B | 0.00% | β |
| WDWesdome Gold Mines Ltd.WDO.TO | Basic Materials | CAD $26.65 | $3.95B | 0.00% | β |
| WFWest Fraser Timber Co. Ltd.WFG.TO | Basic Materials | CAD $94.39 | $7.18B | 0.00% | β |
| WRWestern Copper and Gold CorporationWRN.TO | Basic Materials | CAD $4.04 | $911.54M | 0.00% | β |
| WRWestern Energy Services Corp.WRG.TO | Energy | CAD $3.42 | $115.77M | 0.00% | β |
| WEWestern Forest Products Inc.WEF.TO | Basic Materials | CAD $16.85 | $177.91M | 0.00% | β |
| WRWestern Resources Corp.WRX.TO | Basic Materials | CAD $0.04 | $16.33M | 0.00% | β |
| WGWestgold Resources LimitedWGX.TO | Basic Materials | CAD $5.06 | $4.78B | 0.00% | β |
| WPWestport Fuel Systems Inc.WPRT.TO | Consumer Cyclical | CAD $2.77 | $48.19M | 0.00% | β |
| WTWestshore Terminals Investment CorporationWTE.TO | Industrials | CAD $42.12 | $2.60B | 0.00% | β |
| WPWheaton Precious Metals Corp.WPM.TO | Basic Materials | CAD $173.92 | $78.98B | 0.00% | β |
| WCWhitecap Resources Inc.WCP.TO | Energy | CAD $16.76 | $20.34B | 0.00% | β |
| WIWildBrain Ltd.WILD.TO | Communication Services | CAD $1.24 | $265.13M | 0.00% | β |
| WLWillow Biosciences Inc.WLLW.TO | Healthcare | CAD $0.04 | $5.15M | 0.00% | β |
| WCWilmington Capital Management Inc.WCM-A.TO | Financial Services | CAD $2.50 | $28.75M | 0.00% | β |
| WPWinpak Ltd.WPK.TO | Consumer Cyclical | CAD $40.68 | $2.39B | 0.00% | β |
β¦