π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| TDThe Toronto-Dominion BankTD-PFG.TO | Financial Services | CAD $25.00 | β | 0.00% | β |
| TDThe Toronto-Dominion Bank 5 YR RST PFD 1TD-PFA.TO | Financial Services | CAD $25.40 | $42.91B | 0.00% | β |
| TDThe Toronto-Dominion Bank NCUM 5Y PFD SR18TD-PFJ.TO | Financial Services | CAD $25.75 | $43.50B | 0.00% | β |
| VLThe Valens Company Inc.VLNS.TO | Healthcare | CAD $1.01 | β | 0.00% | β |
| THTheratechnologies Inc.TH.TO | Healthcare | CAD $4.47 | $205.53M | 0.00% | β |
| THThinkific Labs Inc.THNC.TO | Technology | CAD $1.20 | $81.28M | 0.00% | β |
| TRThomson Reuters CorporationTRI.TO | Industrials | CAD $115.91 | $50.60B | 0.00% | β |
| TWTidewater Midstream and Infrastructure Ltd.TWM.TO | Energy | CAD $17.54 | $7.57B | 0.00% | β |
| LCTidewater Renewables Ltd.LCFS.TO | Utilities | CAD $11.54 | $420.46M | 0.00% | β |
| TLTilray Brands, Inc.TLRY.TO | Healthcare | CAD $7.16 | $856.36M | 0.00% | β |
| TFTimbercreek Financial Corp.TF.TO | Financial Services | CAD $6.52 | $539.55M | 0.00% | β |
| TMTitan Medical Inc.TMD.TO | Healthcare | CAD $1.13 | $128.30M | 0.00% | β |
| TITitan Mining CorporationTI.TO | Basic Materials | CAD $3.23 | $317.47M | 0.00% | β |
| TTTitanium Transportation Group Inc.TTNM.TO | Industrials | CAD $2.21 | $103.12M | 0.00% | β |
| X.TMX Group LimitedX.TO | Financial Services | CAD $47.39 | $13.09B | 0.00% | β |
| TXTop 10 Split TrustTXT-UN.TO | Financial Services | CAD $3.10 | $1.55M | 0.00% | β |
| TPTopaz Energy Corp.TPZ.TO | Energy | CAD $32.71 | $5.06B | 0.00% | β |
| TXTorex Gold Resources Inc.TXG.TO | Basic Materials | CAD $60.27 | $5.63B | 0.00% | β |
| TIToromont Industries Ltd.TIH.TO | Industrials | CAD $223.92 | $18.26B | 0.00% | β |
| TOTotal Energy Services Inc.TOT.TO | Energy | CAD $25.74 | $943.76M | 0.00% | β |
| TXTouchstone Exploration Inc.TXP.TO | Energy | CAD $0.14 | $35.67M | 0.00% | β |
| TOTourmaline Oil Corp.TOU.TO | Energy | CAD $65.54 | $25.45B | 0.00% | β |
| TATransAlta CorpTA-PH.TO | Utilities | CAD $25.71 | $7.63B | 0.00% | β |
| TATransAlta CorporationTA.TO | Utilities | CAD $20.08 | $5.96B | 0.00% | β |
| RNTransAlta Renewables Inc.RNW.TO | Utilities | CAD $12.48 | $3.33B | 0.00% | β |
| TRTransat A.T. Inc.TRZ.TO | Consumer Cyclical | CAD $2.56 | $104.35M | 0.00% | β |
| TCTranscontinental Inc.TCL-B.TO | Industrials | CAD $6.72 | $562.18M | 0.00% | β |
| TCTranscontinental Inc.TCL-A.TO | Industrials | CAD $5.22 | $436.92M | 0.00% | β |
| TGTransGlobe Energy CorporationTGL.TO | Energy | CAD $5.06 | $370.88M | 0.00% | β |
| TMTreasury Metals Inc.TML.TO | Basic Materials | CAD $0.22 | $64.73M | 0.00% | β |
| TSTree Island Steel Ltd.TSL.TO | Basic Materials | CAD $2.30 | $59.51M | 0.00% | β |
| TVTrevali Mining CorporationTV.TO | Basic Materials | CAD $0.21 | β | 0.00% | β |
| TCTrican Well Service Ltd.TCW.TO | Energy | CAD $7.79 | $1.64B | 0.00% | β |
| TCTricon Residential Inc.TCN.TO | Real Estate | CAD $15.34 | $4.18B | 0.00% | β |
| TRTrillium Therapeutics Inc.TRIL.TO | Healthcare | CAD $23.33 | β | 0.00% | β |
| TRTrilogy International Partners Inc.TRL.TO | Communication Services | CAD $0.24 | β | 0.00% | β |
| TMTrilogy Metals Inc.TMQ.TO | Basic Materials | CAD $6.16 | $1.06B | 0.00% | β |
| TFTriple Flag Precious Metals Corp.TFPM.TO | Basic Materials | CAD $41.52 | $8.58B | 0.00% | β |
| TSTrisura Group Ltd.TSU.TO | Financial Services | CAD $40.69 | $1.93B | 0.00% | β |
| TLTroilus Gold Corp.TLG.TO | Basic Materials | CAD $2.06 | $826.27M | 0.00% | β |
| TNTrue North Commercial Real Estate Investment TrustTNT-UN.TO | Real Estate | CAD $8.33 | $117.17M | 0.00% | β |
| TRTRX Gold CorporationTRX.TO | Basic Materials | CAD $1.48 | $482.01M | 0.00% | β |
| TNTRX Gold CorporationTNX.TO | Basic Materials | CAD $0.46 | $128.38M | 0.00% | β |
| TCTucows Inc.TC.TO | Technology | CAD $18.38 | $204.92M | 0.00% | β |
| TRTurquoise Hill Resources Ltd.TRQ.TO | Basic Materials | CAD $42.99 | β | 0.00% | β |
| TVTVA Group Inc.TVA-B.TO | Communication Services | CAD $1.75 | $75.61M | 0.00% | β |
| TWTWC Enterprises LimitedTWC.TO | Consumer Cyclical | CAD $25.20 | $608.64M | 0.00% | β |
| UEUEX CorporationUEX.TO | Basic Materials | CAD $0.50 | β | 0.00% | β |
| UNUni-Select Inc.UNS.TO | Consumer Cyclical | CAD $47.95 | $2.10B | 0.00% | β |
| UNUnisync Corp.UNI.TO | Consumer Cyclical | CAD $2.52 | $47.91M | 0.00% | β |
β¦