π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| STSTLLR Gold Inc.STLR.TO | Basic Materials | CAD $1.39 | $172.00M | 0.00% | β |
| SVStorageVault Canada Inc.SVI.TO | Real Estate | CAD $4.25 | $1.55B | 0.00% | β |
| SRStorm Resources Ltd.SRX.TO | Energy | CAD $6.27 | β | 0.00% | β |
| SCStrathcona Resources LtdSCR.TO | Energy | CAD $46.37 | $9.93B | 0.00% | β |
| SMSulliden Mining Capital Inc.SMC.TO | Basic Materials | CAD $0.25 | $3.26M | 0.00% | β |
| SMSummit Industrial Income REITSMU-UN.TO | Real Estate | CAD $23.48 | β | 0.00% | β |
| SLSun Life Financial Inc.SLF.TO | Financial Services | CAD $100.21 | $55.52B | 0.00% | β |
| SUSuncor Energy Inc.SU.TO | Energy | CAD $91.16 | $108.20B | 0.00% | β |
| SOSunOpta Inc.SOY.TO | Consumer Defensive | CAD $8.84 | $1.05B | 0.00% | β |
| SPSuperior Plus Corp.SPB.TO | Utilities | CAD $8.54 | $1.83B | 0.00% | β |
| SXSupremex Inc.SXP.TO | Consumer Cyclical | CAD $3.66 | $89.26M | 0.00% | β |
| SGSurge Energy Inc.SGY.TO | Energy | CAD $10.41 | $1.02B | 0.00% | β |
| PWSustainable Power & Infrastructure Split Corp.PWI.TO | Financial Services | CAD $13.68 | $44.51M | 0.00% | β |
| SWSwiss Water Decaffeinated Coffee Inc.SWP.TO | Consumer Defensive | CAD $5.65 | $54.20M | 0.00% | β |
| SYSylogist Ltd.SYZ.TO | Technology | CAD $3.82 | $89.35M | 0.00% | β |
| SXSynex Renewable Energy CorporationSXI.TO | Utilities | CAD $2.39 | $11.97M | 0.00% | β |
| TBTaiga Building Products Ltd.TBL.TO | Basic Materials | CAD $3.68 | $397.24M | 0.00% | β |
| TATaiga Motors CorporationTAIG.TO | Consumer Cyclical | CAD $0.31 | $9.71M | 0.00% | β |
| TSTalisker Resources Ltd.TSK.TO | Basic Materials | CAD $1.34 | $155.51M | 0.00% | β |
| TLTalon Metals Corp.TLO.TO | Basic Materials | CAD $6.51 | $611.31M | 0.00% | β |
| TVTamarack Valley Energy Ltd.TVE.TO | Energy | CAD $13.57 | $6.49B | 0.00% | β |
| GRTantalus Systems Holding Inc.GRID.TO | Industrials | CAD $6.20 | $348.95M | 0.00% | β |
| TKTaseko Mines LimitedTKO.TO | Basic Materials | CAD $10.82 | $3.37B | 0.00% | β |
| TRTC Energy CorporationTRP-PD.TO | Energy | CAD $25.05 | $26.08B | 0.00% | β |
| TRTC Energy CorporationTRP.TO | Energy | CAD $94.24 | $98.12B | 0.00% | β |
| XTTDb Split Corp.XTD.TO | Financial Services | CAD $8.99 | $42.03M | 0.00% | β |
| TETeck Resources LimitedTECK-B.TO | Basic Materials | CAD $93.51 | $45.78B | 0.00% | β |
| TETeck Resources LimitedTECK-A.TO | Basic Materials | CAD $93.51 | $45.78B | 0.00% | β |
| TCTecsys Inc.TCS.TO | Technology | CAD $36.59 | $535.67M | 0.00% | β |
| TSTelesat CorporationTSAT.TO | Technology | CAD $65.12 | $963.12M | 0.00% | β |
| T.TELUS CorporationT.TO | Communication Services | CAD $17.10 | $26.70B | 0.00% | β |
| TITELUS International (Cda) Inc.TIXT.TO | Technology | CAD $6.07 | $1.68B | 0.00% | β |
| TNTenaz Energy Corp.TNZ.TO | Energy | CAD $52.65 | $1.73B | 0.00% | β |
| TGTeraGo Inc.TGO.TO | Communication Services | CAD $1.32 | $26.43M | 0.00% | β |
| TSTerrAscend Corp.TSND.TO | Healthcare | CAD $0.93 | $287.89M | 0.00% | β |
| TVTerraVest Industries Inc.TVK.TO | Energy | CAD $151.00 | $3.27B | 0.00% | β |
| TBTetra Bio-Pharma Inc.TBP.TO | Healthcare | CAD $0.03 | $10.58M | 0.00% | β |
| TFTFI International Inc.TFII.TO | Industrials | CAD $220.40 | $18.11B | 0.00% | β |
| BNThe Bank of Nova ScotiaBNS.TO | Financial Services | CAD $111.40 | $136.58B | 0.00% | β |
| BEThe Becker Milk Company LimitedBEK-B.TO | Real Estate | CAD $12.65 | $22.88M | 0.00% | β |
| CWThe Caldwell Partners International Inc.CWL.TO | Industrials | CAD $0.90 | $26.55M | 0.00% | β |
| DSThe Descartes Systems Group Inc.DSG.TO | Technology | CAD $102.88 | $8.84B | 0.00% | β |
| TGThe Green Organic Dutchman Holdings Ltd.TGOD.TO | Healthcare | CAD $0.17 | β | 0.00% | β |
| LEThe Lion Electric CompanyLEV.TO | Industrials | CAD $0.35 | $78.05M | 0.00% | β |
| NWThe North West Company Inc.NWC.TO | Consumer Defensive | CAD $52.20 | $2.48B | 0.00% | β |
| REThe Real Brokerage Inc.REAX.TO | Real Estate | CAD $2.42 | $435.92M | 0.00% | β |
| TDThe Toronto-Dominion BankTD-PFL.TO | Financial Services | CAD $24.99 | $141.31B | 0.00% | β |
| TDThe Toronto-Dominion BankTD-PFI.TO | Financial Services | CAD $25.86 | $163.54B | 0.00% | β |
| TDThe Toronto-Dominion BankTD-PFK.TO | Financial Services | CAD $24.97 | $171.27B | 0.00% | β |
| TDThe Toronto-Dominion BankTD.TO | Financial Services | CAD $156.24 | $258.12B | 0.00% | β |
β¦