π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| ANSignal Gold Inc.ANX.TO | Basic Materials | CAD $0.51 | β | 0.00% | β |
| SGSignal Gold Inc.SGNL.TO | Basic Materials | CAD $0.09 | $32.15M | 0.00% | β |
| SBSilver Bear Resources PlcSBR.TO | Basic Materials | CAD $0.05 | $33.92M | 0.00% | β |
| SVSilver Bull Resources, Inc.SVB.TO | Basic Materials | CAD $0.18 | $8.63M | 0.00% | β |
| ELSilver Elephant Mining Corp.ELEF.TO | Basic Materials | CAD $0.13 | $7.30M | 0.00% | β |
| AGSilver Mountain Resources Inc.AGMR.TO | Basic Materials | CAD $4.55 | $284.90M | 0.00% | β |
| SLSilver Tiger Metals Inc.SLVR.TO | Basic Materials | CAD $0.80 | $446.48M | 0.00% | β |
| SVSilvercorp Metals Inc.SVM.TO | Basic Materials | CAD $17.01 | $3.76B | 0.00% | β |
| SISilverCrest Metals Inc.SIL.TO | Basic Materials | CAD $15.01 | $2.24B | 0.00% | β |
| SKSkeena Resources LimitedSKE.TO | Basic Materials | CAD $40.49 | $4.93B | 0.00% | β |
| SKSkylon Growth & Income TrustSKG-UN.TO | Financial Services | CAD $7.80 | $36.16M | 0.00% | β |
| SGSlate Grocery REITSGR-UN.TO | Real Estate | CAD $17.19 | $1.02B | 0.00% | β |
| SOSlate Office REITSOT-UN.TO | Real Estate | CAD $0.52 | $44.55M | 0.00% | β |
| ZZSleep Country Canada Holdings Inc.ZZZ.TO | Consumer Cyclical | CAD $35.00 | $1.19B | 0.00% | β |
| SRSmartCentres Real Estate Investment TrustSRU-UN.TO | Real Estate | CAD $28.83 | $4.17B | 0.00% | β |
| SNSNC-Lavalin Group Inc.SNC.TO | Industrials | CAD $43.49 | $7.63B | 0.00% | β |
| SGSnowline Gold Corp.SGD.TO | Basic Materials | CAD $14.40 | $2.54B | 0.00% | β |
| SFSoftchoice CorporationSFTC.TO | Technology | CAD $24.49 | $1.48B | 0.00% | β |
| SLSolaris Resources Inc.SLS.TO | Basic Materials | CAD $14.37 | $2.40B | 0.00% | β |
| SOSolGold PlcSOLG.TO | Basic Materials | CAD $0.14 | $405.15M | 0.00% | β |
| SLSolitario Zinc Corp.SLR.TO | Basic Materials | CAD $1.15 | $107.03M | 0.00% | β |
| SHSource Energy Services Ltd.SHLE.TO | Energy | CAD $14.62 | $191.23M | 0.00% | β |
| SOSouth Bow CorporationSOBO.TO | Energy | CAD $50.97 | $10.63B | 0.00% | β |
| SXSouthern Cross Gold Consolidated Ltd.SXGC.TO | Basic Materials | CAD $11.01 | $2.86B | 0.00% | β |
| SGSouthGobi Resources Ltd.SGQ.TO | Energy | CAD $0.19 | $56.09M | 0.00% | β |
| SPSpark Power Group Inc.SPG.TO | Utilities | CAD $0.82 | $74.48M | 0.00% | β |
| SDSpartan Delta Corp.SDE.TO | Energy | CAD $12.47 | $2.50B | 0.00% | β |
| EDSpectral Medical Inc.EDT.TO | Healthcare | CAD $1.39 | $407.85M | 0.00% | β |
| TOSpin Master Corp.TOY.TO | Consumer Cyclical | CAD $18.65 | $1.88B | 0.00% | β |
| SISprott Inc.SII.TO | Financial Services | CAD $178.23 | $4.60B | 0.00% | β |
| COSprott Physical Copper TrustCOP-UN.TO | Financial Services | CAD $16.72 | $185.26M | 0.00% | β |
| CESprott Physical Gold and Silver TrustCEF.TO | Financial Services | CAD $64.41 | $12.47B | 0.00% | β |
| PHSprott Physical Gold TrustPHYS.TO | Financial Services | CAD $46.62 | $22.22B | 0.00% | β |
| SPSprott Physical Platinum and Palladium TrustSPPP.TO | Financial Services | CAD $20.03 | $703.91M | 0.00% | β |
| PSSprott Physical Silver TrustPSLV.TO | Financial Services | CAD $32.30 | $20.54B | 0.00% | β |
| SSSSR Mining Inc.SSRM.TO | Basic Materials | CAD $40.16 | $8.33B | 0.00% | β |
| SASt. Augustine Gold and Copper LimitedSAU.TO | Basic Materials | CAD $0.20 | $207.34M | 0.00% | β |
| STStack Capital Group Inc.STCK.TO | Financial Services | CAD $29.35 | $423.51M | 0.00% | β |
| SZStageZero Life Sciences Ltd.SZLS.TO | Healthcare | CAD $0.04 | $4.94M | 0.00% | β |
| STStantec Inc.STN.TO | Industrials | CAD $102.11 | $11.65B | 0.00% | β |
| DIStar Diamond CorporationDIAM.TO | Basic Materials | CAD $0.03 | $19.35M | 0.00% | β |
| SAStarcore International Mines Ltd.SAM.TO | Basic Materials | CAD $0.57 | $42.16M | 0.00% | β |
| 0PSteadyhand Founders0P0000VGMF.TO | Financial Services | CAD $16.95 | $767.71M | 0.00% | β |
| STStelco Holdings Inc.STLC.TO | Basic Materials | CAD $68.14 | $3.71B | 0.00% | β |
| SJStella-Jones Inc.SJ.TO | Basic Materials | CAD $79.31 | $4.33B | 0.00% | β |
| STSTEP Energy Services Ltd.STEP.TO | Energy | CAD $5.49 | $400.15M | 0.00% | β |
| STSteppe Gold Ltd.STGO.TO | Basic Materials | CAD $1.20 | $303.39M | 0.00% | β |
| RAStingray Group Inc.RAY-A.TO | Communication Services | CAD $16.96 | $1.15B | 0.00% | β |
| RAStingray Group Inc.RAY-B.TO | Communication Services | CAD $16.62 | $1.13B | 0.00% | β |
| RAStingray Group Inc.RAY.TO | Communication Services | CAD $14.29 | $972.23M | 0.00% | β |
β¦β¦