π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| RSReal Estate Split Corp.RS.TO | Financial Services | CAD $9.82 | $115.52M | 0.00% | β |
| REReal Matters Inc.REAL.TO | Technology | CAD $5.11 | $379.61M | 0.00% | β |
| RERecipe Unlimited CorporationRECP.TO | Consumer Cyclical | CAD $20.74 | β | 0.00% | β |
| RDRedline Communications Group Inc.RDL.TO | Technology | CAD $0.90 | β | 0.00% | β |
| RFResolute Forest Products Inc.RFP.TO | Basic Materials | CAD $29.43 | $2.26B | 0.00% | β |
| QSRestaurant Brands International Inc.QSR.TO | Consumer Cyclical | CAD $101.09 | $35.07B | 0.00% | β |
| QSRestaurant Brands International Limited PartnershipQSP-UN.TO | Consumer Cyclical | CAD $97.13 | $32.60B | 0.00% | β |
| RVResverlogix Corp.RVX.TO | Healthcare | CAD $0.10 | $31.70M | 0.00% | β |
| REReunion Neuroscience Inc.REUN.TO | Healthcare | CAD $1.42 | $16.64M | 0.00% | β |
| RCRF Capital Group Inc.RCG-PB.TO | Financial Services | CAD $25.42 | $393.35M | 0.00% | β |
| RCRF Capital Group Inc.RCG.TO | Financial Services | CAD $19.99 | $314.30M | 0.00% | β |
| RCRichelieu Hardware Ltd.RCH.TO | Consumer Cyclical | CAD $39.74 | $2.19B | 0.00% | β |
| RIRio2 LimitedRIO.TO | Basic Materials | CAD $3.04 | $1.31B | 0.00% | β |
| RERioCan Real Estate Investment TrustREI-UN.TO | Real Estate | CAD $21.95 | $6.38B | 0.00% | β |
| RIRIV Capital Inc.RIV.TO | Healthcare | CAD $1.50 | β | 0.00% | β |
| RGRockpoint Gas Storage Inc.RGSI.TO | Utilities | CAD $29.34 | $3.90B | 0.00% | β |
| RCRogers Communications Inc.RCI-B.TO | Communication Services | CAD $52.58 | $28.41B | 0.00% | β |
| RCRogers Communications Inc.RCI-A.TO | Communication Services | CAD $54.30 | $29.33B | 0.00% | β |
| RSRogers Sugar Inc.RSI.TO | Consumer Defensive | CAD $6.77 | $868.02M | 0.00% | β |
| RORoots CorporationROOT.TO | Consumer Cyclical | CAD $4.45 | $174.50M | 0.00% | β |
| RYRoyal Bank of CanadaRY-PZ.TO | Financial Services | CAD $25.00 | $216.11B | 0.00% | β |
| RYRoyal Bank of CanadaRY.TO | Financial Services | CAD $265.81 | $371.23B | 0.00% | β |
| RTRTG Mining Inc.RTG.TO | Basic Materials | CAD $0.04 | $66.91M | 0.00% | β |
| RURua Gold Inc.RUA.TO | Basic Materials | CAD $1.22 | $140.22M | 0.00% | β |
| RBRubellite Energy Inc.RBY.TO | Energy | CAD $3.29 | $307.94M | 0.00% | β |
| RURupert Resources Ltd.RUP.TO | Basic Materials | CAD $9.80 | $2.31B | 0.00% | β |
| RURussel Metals Inc.RUS.TO | Industrials | CAD $63.08 | $3.46B | 0.00% | β |
| SBSabina Gold & Silver Corp.SBB.TO | Basic Materials | CAD $2.16 | $1.20B | 0.00% | β |
| SGSabre Gold Mines Corp.SGLD.TO | Basic Materials | CAD $0.22 | $17.52M | 0.00% | β |
| SFSagicor Financial Company Ltd.SFC.TO | Financial Services | CAD $7.99 | $1.09B | 0.00% | β |
| SSSandstorm Gold Ltd.SSL.TO | Basic Materials | CAD $16.15 | $4.73B | 0.00% | β |
| STSangoma Technologies CorporationSTC.TO | Technology | CAD $4.95 | $164.42M | 0.00% | β |
| SASaputo Inc.SAP.TO | Consumer Defensive | CAD $42.91 | $17.39B | 0.00% | β |
| MSSatellos Bioscience Inc.MSCL.TO | Healthcare | CAD $8.31 | $128.46M | 0.00% | β |
| SOSaturn Oil & Gas Inc.SOIL.TO | Energy | CAD $7.16 | $1.30B | 0.00% | β |
| SISavaria CorporationSIS.TO | Industrials | CAD $28.35 | $2.04B | 0.00% | β |
| SCScandium International Mining Corp.SCY.TO | Basic Materials | CAD $0.04 | $12.46M | 0.00% | β |
| SESeabridge Gold Inc.SEA.TO | Basic Materials | CAD $47.70 | $5.12B | 0.00% | β |
| SESecure Waste Infrastructure Corp.SES.TO | Industrials | CAD $20.99 | $4.58B | 0.00% | β |
| PMSentry Select Primary Metals Corp.PME.TO | Basic Materials | CAD $5.09 | $30.09M | 0.00% | β |
| SESenvest Capital Inc.SEC.TO | Financial Services | CAD $401.15 | $971.19M | 0.00% | β |
| SBSerabi Gold plcSBI.TO | Basic Materials | CAD $6.72 | $512.79M | 0.00% | β |
| SVSernova Corp.SVA.TO | Healthcare | CAD $0.16 | $55.64M | 0.00% | β |
| SJShaw Communications Inc.SJR-B.TO | Communication Services | CAD $40.48 | $20.23B | 0.00% | β |
| SCShawcor Ltd.SCL.TO | Energy | CAD $16.57 | $1.15B | 0.00% | β |
| S.Sherritt International CorporationS.TO | Basic Materials | CAD $0.12 | $59.48M | 0.00% | β |
| SHShopify Inc.SHOP.TO | Technology | CAD $157.08 | $203.84B | 0.00% | β |
| SISienna Senior Living Inc.SIA.TO | Healthcare | CAD $21.01 | $2.09B | 0.00% | β |
| SMSierra Metals Inc.SMT.TO | Basic Materials | CAD $1.14 | $246.40M | 0.00% | β |
| SWSierra Wireless, Inc.SW.TO | Technology | CAD $40.99 | β | 0.00% | β |
β¦β¦