π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| PEPeyto Exploration & Development Corp.PEY.TO | Energy | CAD $25.71 | $5.27B | 0.00% | β |
| PFPFB CorporationPFB.TO | Basic Materials | CAD $24.10 | β | 0.00% | β |
| PHPhoton Control Inc.PHO.TO | Technology | CAD $3.60 | β | 0.00% | β |
| PHPHX Energy Services Corp.PHX.TO | Energy | CAD $11.40 | $517.23M | 0.00% | β |
| PEPieridae Energy LimitedPEA.TO | Energy | CAD $0.33 | $95.83M | 0.00% | β |
| PCPIMCO Managed Conservative Bond PoolPCON.TO | Financial Services | CAD $17.78 | $127.90M | 0.00% | β |
| PCPIMCO Managed Core Bond PoolPCOR.TO | Financial Services | CAD $18.26 | $2.25B | 0.00% | β |
| PNPine Cliff Energy Ltd.PNE.TO | Energy | CAD $0.64 | $229.63M | 0.00% | β |
| PNPinetree Capital Ltd.PNP.TO | Financial Services | CAD $8.80 | $82.61M | 0.00% | β |
| PIPipestone Energy Corp.PIPE.TO | Energy | CAD $1.94 | $542.50M | 0.00% | β |
| PZPizza Pizza Royalty Corp.PZA.TO | Consumer Cyclical | CAD $12.75 | $313.88M | 0.00% | β |
| PTPlatinum Group Metals Ltd.PTM.TO | Basic Materials | CAD $2.29 | $290.43M | 0.00% | β |
| PLPlaza Retail REITPLZ-UN.TO | Real Estate | CAD $4.44 | $490.33M | 0.00% | β |
| PMPMET Resources Inc.PMET.TO | Basic Materials | CAD $7.48 | $1.37B | 0.00% | β |
| PTPoints.com Inc.PTS.TO | Communication Services | CAD $32.16 | β | 0.00% | β |
| PIPolaris Renewable Energy Inc.PIF.TO | Utilities | CAD $13.09 | $273.60M | 0.00% | β |
| PBPollard Banknote LimitedPBL.TO | Consumer Cyclical | CAD $15.95 | $431.73M | 0.00% | β |
| POPolyMet Mining Corp.POM.TO | Basic Materials | CAD $2.84 | $552.27M | 0.00% | β |
| PNPostmedia Network Canada Corp.PNC-B.TO | Communication Services | CAD $0.94 | $92.82M | 0.00% | β |
| POPower Corporation of CanadaPOW-PC.TO | Financial Services | CAD $25.46 | $14.71B | 0.00% | β |
| POPower Corporation of CanadaPOW.TO | Financial Services | CAD $82.68 | $52.10B | 0.00% | β |
| PWPower Financial CorporationPWF-PZ.TO | Financial Services | CAD $23.10 | $20.18B | 0.00% | β |
| PPPrairie Provident Resources Inc.PPR.TO | Energy | CAD $0.54 | $840,942 | 0.00% | β |
| PSPrairieSky Royalty Ltd.PSK.TO | Energy | CAD $34.46 | $8.01B | 0.00% | β |
| MMPrecious Metals and Mining TrustMMP-UN.TO | Financial Services | CAD $4.17 | $41.83M | 0.00% | β |
| PDPrecision Drilling CorporationPD.TO | Energy | CAD $132.13 | $1.71B | 0.00% | β |
| PBPremium Brands Holdings CorporationPBH.TO | Consumer Defensive | CAD $91.44 | $4.08B | 0.00% | β |
| PIPremium Income CorporationPIC-A.TO | Financial Services | CAD $10.58 | $203.20M | 0.00% | β |
| PVPretium Resources Inc.PVG.TO | Basic Materials | CAD $19.15 | β | 0.00% | β |
| PMPrimaris Real Estate Investment TrustPMZ-UN.TO | Real Estate | CAD $19.47 | $2.29B | 0.00% | β |
| PDPrime Dividend Corp.PDV.TO | Financial Services | CAD $13.58 | $7.68M | 0.00% | β |
| PRPrime Mining Corp.PRYM.TO | Basic Materials | CAD $3.59 | $599.85M | 0.00% | β |
| PRPrimo Water CorporationPRMW.TO | Consumer Defensive | CAD $37.40 | $6.00B | 0.00% | β |
| PRPro Real Estate Investment TrustPRV-UN.TO | Real Estate | CAD $6.76 | $429.66M | 0.00% | β |
| PRProbe Gold Inc.PRB.TO | Basic Materials | CAD $3.64 | $742.56M | 0.00% | β |
| PRProfound Medical Corp.PRN.TO | Healthcare | CAD $9.11 | $275.66M | 0.00% | β |
| PMProMIS Neurosciences, Inc.PMN.TO | Healthcare | CAD $6.00 | $51.48M | 0.00% | β |
| PRPropel Holdings Inc.PRL.TO | Financial Services | CAD $21.13 | $831.71M | 0.00% | β |
| PSPulse Seismic Inc.PSD.TO | Energy | CAD $3.44 | $174.46M | 0.00% | β |
| IGPurpose Global Bond ClassIGB.TO | Financial Services | CAD $18.13 | $1.14B | 0.00% | β |
| PYPyroGenesis Canada Inc.PYR.TO | Industrials | CAD $0.26 | $52.74M | 0.00% | β |
| QFQ4 Inc.QFOR.TO | Technology | CAD $6.03 | $242.30M | 0.00% | β |
| QTQuarterhill Inc.QTRH.TO | Technology | CAD $2.02 | $240.37M | 0.00% | β |
| QBQuebecor Inc.QBR-A.TO | Communication Services | CAD $70.98 | $16.21B | 0.00% | β |
| QBQuebecor Inc.QBR-B.TO | Communication Services | CAD $70.15 | $16.02B | 0.00% | β |
| QRQueen's Road Capital Investment Ltd.QRC.TO | Financial Services | CAD $14.07 | $718.21M | 0.00% | β |
| QEQuesterre Energy CorporationQEC.TO | Energy | CAD $0.27 | $122.10M | 0.00% | β |
| QIQuipt Home Medical Corp.QIPT.TO | Healthcare | CAD $4.98 | $221.44M | 0.00% | β |
| RPRavelin Properties REITRPR-UN.TO | Real Estate | CAD $0.03 | $2.15M | 0.00% | β |
| RBRB Global, Inc.RBA.TO | Industrials | CAD $141.89 | $26.43B | 0.00% | β |
β¦β¦