π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| LULucara Diamond Corp.LUC.TO | Basic Materials | CAD $0.18 | $79.38M | 0.00% | β |
| LULundin Gold Inc.LUG.TO | Basic Materials | CAD $86.69 | $20.96B | 0.00% | β |
| LULundin Mining CorporationLUN.TO | Basic Materials | CAD $42.29 | $36.14B | 0.00% | β |
| LXLXRandCo, Inc.LXR.TO | Consumer Cyclical | CAD $0.01 | $457,128 | 0.00% | β |
| XMM Split Corp.XMF-A.TO | Financial Services | CAD $1.70 | $3.87M | 0.00% | β |
| 0PMackenzie Cundill Cdn Security A0P00007083.TO | Financial Services | CAD $23.55 | $540.26M | 0.00% | β |
| 0PMackenzie Global Resource II A0P0001N8LS.TO | Financial Services | CAD $53.72 | $32.84M | 0.00% | β |
| MKMackenzie Master Limited PartnershipMKZ-UN.TO | Financial Services | CAD $0.50 | $3.13M | 0.00% | β |
| MPMadison Pacific Properties Inc.MPC.TO | Real Estate | CAD $5.03 | $299.01M | 0.00% | β |
| MAMAG Silver Corp.MAG.TO | Basic Materials | CAD $34.38 | $3.56B | 0.00% | β |
| MAMagellan Aerospace CorporationMAL.TO | Industrials | CAD $32.60 | $1.86B | 0.00% | β |
| MGMagna International Inc.MG.TO | Consumer Cyclical | CAD $94.70 | $26.40B | 0.00% | β |
| MAMagnet Forensics Inc.MAGT.TO | Technology | CAD $44.24 | $1.83B | 0.00% | β |
| MEMainstreet Equity Corp.MEQ.TO | Real Estate | CAD $162.26 | $1.51B | 0.00% | β |
| MDMajor Drilling Group International Inc.MDI.TO | Basic Materials | CAD $17.57 | $1.44B | 0.00% | β |
| MNMandalay Resources CorporationMND.TO | Basic Materials | CAD $5.11 | $483.73M | 0.00% | β |
| MFManulife Financial CorpMFC-PB.TO | Financial Services | CAD $22.17 | $37.17B | 0.00% | β |
| MFManulife Financial CorpMFC-PM.TO | Financial Services | CAD $24.89 | $42.63B | 0.00% | β |
| MFManulife Financial CorporationMFC-PC.TO | Financial Services | CAD $21.80 | $43.27B | 0.00% | β |
| MFManulife Financial CorporationMFC.TO | Financial Services | CAD $53.03 | $88.92B | 0.00% | β |
| MFMaple Leaf Foods Inc.MFI.TO | Consumer Defensive | CAD $30.26 | $3.77B | 0.00% | β |
| MOMarathon Gold CorporationMOZ.TO | Basic Materials | CAD $0.81 | $380.02M | 0.00% | β |
| MAMarimaca Copper Corp.MARI.TO | Basic Materials | CAD $7.83 | $1.05B | 0.00% | β |
| MRMartinrea International Inc.MRE.TO | Consumer Cyclical | CAD $11.51 | $815.99M | 0.00% | β |
| MAMattr Corp.MATR.TO | Energy | CAD $13.27 | $814.20M | 0.00% | β |
| MAMAV Beauty Brands Inc.MAV.TO | Consumer Defensive | CAD $0.04 | $1.70M | 0.00% | β |
| MMMaverix Metals Inc.MMX.TO | Basic Materials | CAD $6.53 | β | 0.00% | β |
| MAMawson Gold LimitedMAW.TO | Basic Materials | CAD $0.35 | $101.97M | 0.00% | β |
| MAMaxar Technologies Inc.MAXR.TO | Technology | CAD $70.54 | $5.35B | 0.00% | β |
| MXMaxim Power Corp.MXG.TO | Utilities | CAD $4.39 | $279.06M | 0.00% | β |
| MBMBN CorporationMBN.TO | Financial Services | CAD $10.47 | $41.82M | 0.00% | β |
| MKMCAN Mortgage CorporationMKP.TO | Financial Services | CAD $24.25 | $987.00M | 0.00% | β |
| MCMcCoy Global Inc.MCB.TO | Energy | CAD $2.21 | $59.29M | 0.00% | β |
| MUMcEwen Mining Inc.MUX.TO | Basic Materials | CAD $28.97 | $1.73B | 0.00% | β |
| MDMDA Ltd.MDA.TO | Industrials | CAD $55.84 | $7.74B | 0.00% | β |
| MDMdf Commerce Inc.MDF.TO | Communication Services | CAD $5.79 | $254.59M | 0.00% | β |
| MDMedexus Pharmaceuticals Inc.MDP.TO | Healthcare | CAD $3.95 | $127.59M | 0.00% | β |
| MVMediaValet Inc.MVP.TO | Technology | CAD $1.71 | $74.99M | 0.00% | β |
| DRMedical Facilities CorporationDR.TO | Healthcare | CAD $17.45 | $306.25M | 0.00% | β |
| MDMedicenna Therapeutics Corp.MDNA.TO | Healthcare | CAD $0.46 | $31.28M | 0.00% | β |
| LAMediPharm Labs Corp.LABS.TO | Healthcare | CAD $0.08 | $31.86M | 0.00% | β |
| MEMEG Energy Corp.MEG.TO | Energy | CAD $30.89 | $7.86B | 0.00% | β |
| MGMega Uranium Ltd.MGA.TO | Energy | CAD $0.68 | $261.05M | 0.00% | β |
| MRMelcor Developments Ltd.MRD.TO | Real Estate | CAD $17.80 | $535.31M | 0.00% | β |
| MRMelcor Real Estate Investment TrustMR-UN.TO | Real Estate | CAD $5.49 | $159.69M | 0.00% | β |
| SPMercer Pk Opportunities CorpSPAC.V.TO | Financial Services | β | β | 0.00% | β |
| MEMeren Energy Inc.MER.TO | Energy | CAD $2.27 | $1.53B | 0.00% | β |
| MNMeridian Mining PlcMNO.TO | Basic Materials | CAD $1.88 | $739.80M | 0.00% | β |
| MXMethanex CorporationMX.TO | Basic Materials | CAD $86.92 | $6.72B | 0.00% | β |
| MRMetro Inc.MRU.TO | Consumer Defensive | CAD $89.02 | $18.78B | 0.00% | β |
β¦β¦