π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| ITInternational Tower Hill Mines Ltd.ITH.TO | Basic Materials | CAD $3.40 | $704.05M | 0.00% | β |
| IIInterRent Real Estate Investment TrustIIP-UN.TO | Real Estate | CAD $12.80 | $1.79B | 0.00% | β |
| ITIntertape Polymer Group Inc.ITP.TO | Consumer Cyclical | CAD $40.48 | β | 0.00% | β |
| ININV Metals Inc.INV.TO | Basic Materials | CAD $0.66 | β | 0.00% | β |
| IVInvesque Inc.IVQ.TO | Real Estate | CAD $0.14 | $129.15M | 0.00% | β |
| IEIvanhoe Electric Inc.IE.TO | Basic Materials | CAD $18.60 | $2.94B | 0.00% | β |
| IVIvanhoe Mines Ltd.IVN.TO | Basic Materials | CAD $12.35 | $17.61B | 0.00% | β |
| JAJaguar Mining Inc.JAG.TO | Basic Materials | CAD $6.21 | $529.90M | 0.00% | β |
| JWJamieson Wellness Inc.JWEL.TO | Consumer Defensive | CAD $34.53 | $1.43B | 0.00% | β |
| JOJosemaria Resources Inc.JOSE.TO | Basic Materials | CAD $1.71 | β | 0.00% | β |
| JOJourney Energy Inc.JOY.TO | Energy | CAD $6.10 | $411.63M | 0.00% | β |
| KBK-Bro Linen Inc.KBL.TO | Industrials | CAD $40.85 | $527.03M | 0.00% | β |
| KNK92 Mining Inc.KNT.TO | Basic Materials | CAD $23.48 | $5.75B | 0.00% | β |
| KRKarnalyte Resources Inc.KRN.TO | Basic Materials | CAD $0.32 | $17.05M | 0.00% | β |
| KRKarora Resources Inc.KRR.TO | Basic Materials | CAD $6.70 | $1.20B | 0.00% | β |
| KLKelso Technologies Inc.KLS.TO | Industrials | CAD $0.12 | $6.64M | 0.00% | β |
| KEKelt Exploration Ltd.KEL.TO | Energy | CAD $10.17 | $2.06B | 0.00% | β |
| KEKeyera Corp.KEY.TO | Energy | CAD $56.94 | $13.06B | 0.00% | β |
| KMKillam Apartment REITKMP-UN.TO | Real Estate | CAD $18.10 | $2.21B | 0.00% | β |
| KXKinaxis Inc.KXS.TO | Technology | CAD $161.10 | $4.40B | 0.00% | β |
| K.Kinross Gold CorporationK.TO | Basic Materials | CAD $39.20 | $46.81B | 0.00% | β |
| KLKirkland Lake Gold Ltd.KL.TO | Basic Materials | CAD $49.71 | β | 0.00% | β |
| KIKits Eyecare Ltd.KITS.TO | Consumer Cyclical | CAD $13.31 | $452.48M | 0.00% | β |
| KEKiwetinohk Energy Corp.KEC.TO | Energy | CAD $24.73 | $1.10B | 0.00% | β |
| KSKneat.com, Inc.KSI.TO | Healthcare | CAD $5.40 | $519.11M | 0.00% | β |
| GUKnight Therapeutics Inc.GUD.TO | Healthcare | CAD $8.31 | $814.67M | 0.00% | β |
| KEKolibri Global Energy Inc.KEI.TO | Energy | CAD $7.84 | $278.12M | 0.00% | β |
| KPKP Tissue Inc.KPT.TO | Consumer Defensive | CAD $12.48 | $125.08M | 0.00% | β |
| LILabrador Iron Ore Royalty CorporationLIF.TO | Basic Materials | CAD $28.26 | $1.81B | 0.00% | β |
| LALaramide Resources Ltd.LAM.TO | Energy | CAD $0.71 | $201.39M | 0.00% | β |
| LGLargo Inc.LGO.TO | Basic Materials | CAD $1.27 | $94.33M | 0.00% | β |
| LALassonde Industries Inc.LAS-A.TO | Consumer Defensive | CAD $221.11 | $1.51B | 0.00% | β |
| LALatam Lithium Corp.LALI.V | Basic Materials | CAD $0.07 | $1.14M | 0.00% | β |
| LBLaurentian Bank of CanadaLB.TO | Financial Services | CAD $40.36 | $1.80B | 0.00% | β |
| LNLeon's Furniture LimitedLNF.TO | Consumer Cyclical | CAD $24.40 | $1.68B | 0.00% | β |
| LGLiberty Gold Corp.LGD.TO | Basic Materials | CAD $1.71 | $903.60M | 0.00% | β |
| LBLife & Banc Split Corp.LBS.TO | Financial Services | CAD $12.60 | $746.44M | 0.00% | β |
| LSLifeSpeak Inc.LSPK.TO | Technology | CAD $0.32 | $18.92M | 0.00% | β |
| LWLifeWorks Inc.LWRK.TO | Technology | CAD $32.27 | β | 0.00% | β |
| LSLightspeed Commerce Inc.LSPD.TO | Technology | CAD $12.91 | $1.78B | 0.00% | β |
| LNLinamar CorporationLNR.TO | Consumer Cyclical | CAD $105.11 | $6.25B | 0.00% | β |
| LALithium Americas (Argentina) Corp.LAAC.TO | Basic Materials | CAD $3.91 | $633.14M | 0.00% | β |
| LALithium Americas Corp.LAC.TO | Basic Materials | CAD $7.25 | $1.62B | 0.00% | β |
| LALithium Argentina AGLAR.TO | Basic Materials | CAD $14.14 | $2.32B | 0.00% | β |
| LILithium Royalty Corp.LIRC.TO | Basic Materials | CAD $10.52 | $577.40M | 0.00% | β |
| L-Loblaw Companies LimitedL-PB.TO | Consumer Defensive | CAD $24.90 | $53.19B | 0.00% | β |
| L.Loblaw Companies LimitedL.TO | Consumer Defensive | CAD $62.80 | $73.09B | 0.00% | β |
| LGLogistec CorporationLGT-B.TO | Industrials | CAD $66.95 | $834.18M | 0.00% | β |
| LNLoncor Gold Inc.LN.TO | Basic Materials | CAD $1.38 | $253.45M | 0.00% | β |
| LPLoop Energy Inc.LPEN.TO | Industrials | CAD $0.04 | $1.38M | 0.00% | β |
β¦β¦