π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| AIHealwell AI Inc.AIDX.TO | Healthcare | CAD $0.90 | $266.00M | 0.00% | β |
| HFHelios Fairfax Partners CorporationHFPC-U.TO | Financial Services | CAD $1.72 | $186.06M | 0.00% | β |
| HSHelius Medical Technologies, Inc.HSM.TO | Healthcare | CAD $18.35 | β | 0.00% | β |
| HBHelix BioPharma Corp.HBP.TO | Healthcare | CAD $1.58 | $120.68M | 0.00% | β |
| HRHΓ©roux-Devtek Inc.HRX.TO | Industrials | CAD $32.48 | $1.09B | 0.00% | β |
| HEHEXO Corp.HEXO.TO | Healthcare | CAD $0.88 | $38.72M | 0.00% | β |
| HWHigh Arctic Energy Services IncHWO.TO | Energy | CAD $0.83 | $10.54M | 0.00% | β |
| HLHigh Liner Foods IncorporatedHLF.TO | Consumer Defensive | CAD $14.45 | $405.72M | 0.00% | β |
| HSHighlander Silver Corp.HSLV.TO | Basic Materials | CAD $6.82 | $796.25M | 0.00% | β |
| HIHIVE Digital Technologies Ltd.HIVE.TO | Financial Services | CAD $6.08 | $1.54B | 0.00% | β |
| HLHLS Therapeutics Inc.HLS.TO | Healthcare | CAD $4.43 | $138.54M | 0.00% | β |
| HCHome Capital Group Inc.HCG.TO | Financial Services | CAD $44.27 | $1.69B | 0.00% | β |
| HZHorizonte Minerals PlcHZM.TO | Basic Materials | CAD $0.01 | $1.35M | 0.00% | β |
| HBHudbay Minerals Inc.HBM.TO | Basic Materials | CAD $42.16 | $16.75B | 0.00% | β |
| HUHut 8 Mining Corp.HUT.TO | Financial Services | CAD $183.13 | $20.62B | 0.00% | β |
| H.Hydro One LimitedH.TO | Utilities | CAD $55.58 | $33.34B | 0.00% | β |
| IAi-80 Gold Corp.IAU.TO | Basic Materials | CAD $2.12 | $1.83B | 0.00% | β |
| ITi3 Energy PlcITE.TO | Energy | CAD $0.23 | $276.56M | 0.00% | β |
| IAiA Financial Corporation Inc.IAF-PB.TO | Financial Services | CAD $24.92 | $6.64B | 0.00% | β |
| IAiA Financial Corporation Inc.IAF-PI.TO | Financial Services | CAD $24.99 | $7.07B | 0.00% | β |
| IAiA Financial Corporation Inc.IAG.TO | Financial Services | CAD $171.30 | $15.29B | 0.00% | β |
| IMIAMGOLD CorporationIMG.TO | Basic Materials | CAD $23.40 | $13.53B | 0.00% | β |
| IBIBI Group Inc.IBG.TO | Industrials | CAD $19.48 | β | 0.00% | β |
| IFiFabric Corp.IFA.TO | Consumer Cyclical | CAD $4.40 | $133.32M | 0.00% | β |
| IGIGM Financial Inc.IGM.TO | Financial Services | CAD $78.96 | $18.35B | 0.00% | β |
| ILillumin Holdings Inc.ILLM.TO | Communication Services | CAD $0.82 | $41.99M | 0.00% | β |
| ATillumin Holdings Inc.AT.TO | Communication Services | CAD $2.14 | $121.57M | 0.00% | β |
| IIImperial Metals CorporationIII.TO | Basic Materials | CAD $6.92 | $1.23B | 0.00% | β |
| IMImperial Oil LimitedIMO.TO | Energy | CAD $175.68 | $84.96B | 0.00% | β |
| IMIMV Inc.IMV.TO | Healthcare | CAD $1.12 | $13.12M | 0.00% | β |
| INIncome Financial TrustINC-UN.TO | Financial Services | CAD $9.40 | $31.57M | 0.00% | β |
| IDIndigo Books & Music Inc.IDG.TO | Consumer Cyclical | CAD $2.50 | $69.17M | 0.00% | β |
| ISInformation Services CorporationISC.TO | Industrials | CAD $50.72 | $948.49M | 0.00% | β |
| ISInformation Services CorporationISV.TO | Industrials | CAD $27.25 | $502.23M | 0.00% | β |
| ISInfrastructure Dividend Split Corp.IS.TO | Financial Services | CAD $19.46 | $95.34M | 0.00% | β |
| INInMed Pharmaceuticals Inc.IN.TO | Healthcare | CAD $4.19 | β | 0.00% | β |
| INInnergex Renewable Energy Inc.INE.TO | Utilities | CAD $13.74 | $2.77B | 0.00% | β |
| INInovalis Real Estate Investment TrustINO-UN.TO | Real Estate | CAD $0.80 | $26.79M | 0.00% | β |
| IPInPlay Oil Corp.IPO.TO | Energy | CAD $17.32 | $485.07M | 0.00% | β |
| INInscape CorporationINQ.TO | Consumer Cyclical | CAD $0.05 | β | 0.00% | β |
| IFIntact Financial CorporationIFC-PE.TO | Financial Services | CAD $23.78 | $17.11B | 0.00% | β |
| IFIntact Financial CorporationIFC-PG.TO | Financial Services | CAD $25.65 | $22.16B | 0.00% | β |
| IFIntact Financial CorporationIFC.TO | Financial Services | CAD $270.16 | $47.76B | 0.00% | β |
| IFIntact Financial CorporationIFC-PA.TO | Financial Services | CAD $23.26 | $4.14B | 0.00% | β |
| IGIntelGenx Technologies Corp.IGX.TO | Healthcare | CAD $0.24 | $41.92M | 0.00% | β |
| IPIntellipharmaceutics International Inc.IPCI.TO | Healthcare | CAD $0.08 | $2.65M | 0.00% | β |
| IPInter Pipeline Ltd.IPL.TO | Energy | CAD $19.12 | $8.21B | 0.00% | β |
| IFInterfor CorporationIFP.TO | Basic Materials | CAD $11.10 | $611.15M | 0.00% | β |
| IMIntermap Technologies CorporationIMP.TO | Technology | CAD $0.99 | $56.45M | 0.00% | β |
| IPInternational Petroleum CorporationIPCO.TO | Energy | CAD $36.20 | $4.08B | 0.00% | β |
β¦β¦