π¨π¦ Canadian Stocks
Browse Canadian Stocks
TSX, TSXV, CSE and NEO listed companies with dividend data.
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| GEGibson Energy Inc.GEI.TO | Energy | CAD $28.82 | $4.97B | 0.00% | β |
| GIGildan Activewear Inc.GIL.TO | Consumer Cyclical | CAD $80.93 | $12.38B | 0.00% | β |
| GIGivex Corp.GIVX.TO | Technology | CAD $1.49 | $190.49M | 0.00% | β |
| GVGlacier Media Inc.GVC.TO | Communication Services | CAD $0.34 | $44.58M | 0.00% | β |
| GLGLG Life Tech CorporationGLG.TO | Consumer Defensive | CAD $0.05 | $1.92M | 0.00% | β |
| GLGlobal Atomic CorporationGLO.TO | Basic Materials | CAD $0.75 | $219.80M | 0.00% | β |
| GDGlobal Dividend Growth Split Corp.GDV.TO | Financial Services | CAD $12.00 | $219.89M | 0.00% | β |
| GEGlobal Education Communities Corp.GEC.TO | Consumer Defensive | CAD $0.31 | $21.28M | 0.00% | β |
| GWGlobal Water Resources, Inc.GWR.TO | Utilities | CAD $17.84 | $416.86M | 0.00% | β |
| GMGlobex Mining Enterprises Inc.GMX.TO | Basic Materials | CAD $2.01 | $114.53M | 0.00% | β |
| GSgoeasy Ltd.GSY.TO | Financial Services | CAD $39.08 | $626.60M | 0.00% | β |
| GGGoGold Resources Inc.GGD.TO | Basic Materials | CAD $3.33 | $1.44B | 0.00% | β |
| GRGold Springs Resource Corp.GRC.TO | Basic Materials | CAD $0.08 | $22.64M | 0.00% | β |
| GSGold Standard Ventures CorpGSV.TO | Basic Materials | CAD $0.56 | β | 0.00% | β |
| AUGolden Minerals CompanyAUMN.TO | Basic Materials | CAD $0.27 | $4.02M | 0.00% | β |
| GSGolden Star Resources Ltd.GSC.TO | Basic Materials | CAD $4.96 | β | 0.00% | β |
| GGGoldgroup Mining Inc.GGA.TO | Basic Materials | CAD $0.03 | $2.48M | 0.00% | β |
| GOGoldMining Inc.GOLD.TO | Basic Materials | CAD $1.50 | $321.00M | 0.00% | β |
| XAGoldmoney Inc.XAU.TO | Financial Services | CAD $15.50 | $192.61M | 0.00% | β |
| GDGoodfellow Inc.GDL.TO | Basic Materials | CAD $11.74 | $97.64M | 0.00% | β |
| FOGoodfood Market Corp.FOOD.TO | Consumer Cyclical | CAD $0.22 | $21.40M | 0.00% | β |
| GTGran Tierra Energy Inc.GTE.TO | Energy | CAD $11.30 | $399.57M | 0.00% | β |
| GRGranite Real Estate Investment TrustGRT-UN.TO | Real Estate | CAD $94.00 | $5.70B | 0.00% | β |
| GCGreat Canadian Gaming CorporationGC.TO | Consumer Cyclical | CAD $44.98 | β | 0.00% | β |
| GPGreat Panther Mining LimitedGPR.TO | Basic Materials | CAD $1.09 | β | 0.00% | β |
| GWGreat-West Lifeco IncGWO-PM.TO | Financial Services | CAD $25.61 | $50.04B | 0.00% | β |
| GWGreat-West Lifeco Inc.GWO-PI.TO | Financial Services | CAD $21.03 | $28.52B | 0.00% | β |
| GWGreat-West Lifeco Inc.GWO-PN.TO | Financial Services | CAD $19.90 | $52.93B | 0.00% | β |
| GWGreat-West Lifeco Inc.GWO.TO | Financial Services | CAD $79.61 | $71.96B | 0.00% | β |
| GTGreenbrook TMS Inc.GTMS.TO | Healthcare | CAD $0.97 | $28.55M | 0.00% | β |
| GFGreenfire Resources Ltd.GFR.TO | Energy | CAD $8.28 | $599.38M | 0.00% | β |
| GFGreenFirst Forest Products Inc.GFP.TO | Basic Materials | CAD $2.08 | $48.15M | 0.00% | β |
| GRGreenlane Renewables Inc.GRN.TO | Industrials | CAD $0.23 | $35.92M | 0.00% | β |
| GRGroupe Dynamite Inc.GRGD.TO | Industrials | CAD $79.20 | $8.57B | 0.00% | β |
| GCGuardian Capital Group LimitedGCG-A.TO | Financial Services | CAD $67.99 | $1.67B | 0.00% | β |
| GCGuardian Capital Group LimitedGCG.TO | Financial Services | CAD $67.97 | $1.58B | 0.00% | β |
| GDGuardian Directed Equity Path Portfolio - HedgedGDEP.TO | Financial Services | CAD $17.76 | $49.22M | 0.00% | β |
| GDGuardian Directed Premium Yield Portfolio - HedgedGDPY.TO | Financial Services | CAD $16.52 | $94.48M | 0.00% | β |
| GCGunnison Copper CorpGCU.TO | Basic Materials | CAD $0.45 | $190.36M | 0.00% | β |
| GUGURU Organic Energy Corp.GURU.TO | Consumer Defensive | CAD $3.54 | $106.62M | 0.00% | β |
| GCGVIC Communications Corp.GCT.TO | Communication Services | CAD $0.35 | $105.15M | 0.00% | β |
| HRH&R Real Estate Investment TrustHR-UN.TO | Real Estate | CAD $10.37 | $2.74B | 0.00% | β |
| HEH2O Innovation Inc.HEO.TO | Utilities | CAD $4.25 | $382.53M | 0.00% | β |
| HAHaivision Systems Inc.HAI.TO | Technology | CAD $6.04 | $166.09M | 0.00% | β |
| HMHammond Manufacturing Company LimitedHMM-A.TO | Industrials | CAD $19.82 | $224.65M | 0.00% | β |
| HPHammond Power Solutions Inc.HPS-A.TO | Industrials | CAD $326.00 | $3.88B | 0.00% | β |
| HEHanwei Energy Services Corp.HE.TO | Energy | CAD $0.02 | β | 0.00% | β |
| HDHardwoods Distribution Inc.HDI.TO | Industrials | CAD $27.70 | β | 0.00% | β |
| HRHarte Gold Corp.HRT.TO | Basic Materials | CAD $0.01 | β | 0.00% | β |
| HWHeadwater Exploration Inc.HWX.TO | Energy | CAD $13.06 | $3.11B | 0.00% | β |
β¦β¦