π Sector
Basic Materials Stocks
| Company | Sector | Price | Mkt Cap | Div Yield | Frequency |
|---|---|---|---|---|---|
| VN5N Plus Inc.VNP.TO | Basic Materials | CAD $42.92 | $3.82B | 0.00% | β |
| ABAbraSilver Resource Corp.ABRA.TO | Basic Materials | CAD $17.01 | $2.74B | 0.00% | β |
| ADAcadian Timber Corp.ADN.TO | Basic Materials | CAD $17.40 | $321.13M | 0.00% | β |
| ARAclara Resources Inc.ARA.TO | Basic Materials | CAD $4.62 | $1.02B | 0.00% | β |
| AEAgnico Eagle Mines LimitedAEM.TO | Basic Materials | CAD $238.71 | $119.59B | 0.00% | β |
| AIAimia Inc.AIM-PA.TO | Basic Materials | CAD $21.85 | $542.46M | 0.00% | β |
| BOAirBoss of America Corp.BOS.TO | Basic Materials | CAD $7.33 | $199.13M | 0.00% | β |
| AGAlamos Gold Inc.AGI.TO | Basic Materials | CAD $52.49 | $22.04B | 0.00% | β |
| AXAlexco Resource Corp.AXU.TO | Basic Materials | CAD $0.65 | β | 0.00% | β |
| ASAlgoma Steel Group Inc.ASTL.TO | Basic Materials | CAD $7.70 | $807.99M | 0.00% | β |
| ALAlkane Resources Ltd.ALK.TO | Basic Materials | CAD $1.48 | $2.02B | 0.00% | β |
| AAAllied Gold CorporationAAUC.TO | Basic Materials | CAD $36.30 | $4.57B | 0.00% | β |
| AKAllkem LimitedAKE.TO | Basic Materials | CAD $8.86 | $5.68B | 0.00% | β |
| ORAllkem LimitedORL.TO | Basic Materials | CAD $8.28 | β | 0.00% | β |
| AMAlmaden Minerals Ltd.AMM.TO | Basic Materials | CAD $0.25 | $34.31M | 0.00% | β |
| AIAlmonty Industries Inc.AII.TO | Basic Materials | CAD $27.79 | $7.89B | 0.00% | β |
| ATAlta Copper Corp.ATCU.TO | Basic Materials | CAD $1.39 | $130.95M | 0.00% | β |
| ALAltius Minerals CorporationALS.TO | Basic Materials | CAD $59.61 | $2.56B | 0.00% | β |
| USAmericas Gold and Silver CorporationUSA.TO | Basic Materials | CAD $8.21 | $5.58B | 0.00% | β |
| ARAmerigo Resources Ltd.ARG.TO | Basic Materials | CAD $6.99 | $1.13B | 0.00% | β |
| APAndean Precious Metals Corp.APM.TO | Basic Materials | CAD $6.43 | $963.45M | 0.00% | β |
| AQAquila Resources Inc.AQA.TO | Basic Materials | CAD $0.09 | β | 0.00% | β |
| ARArgonaut Gold Inc.AR.TO | Basic Materials | CAD $0.52 | $659.92M | 0.00% | β |
| ARAris Mining CorporationARIS.TO | Basic Materials | CAD $23.42 | $4.83B | 0.00% | β |
| AMArizona Metals Corp.AMC.TO | Basic Materials | CAD $0.22 | $29.62M | 0.00% | β |
| AZArizona Mining Inc.AZ.TO | Basic Materials | β | β | 0.00% | β |
| ASArizona Sonoran Copper Company Inc.ASCU.TO | Basic Materials | CAD $10.22 | $1.84B | 0.00% | β |
| ASAscendant Resources Inc.ASND.TO | Basic Materials | CAD $0.08 | $14.00M | 0.00% | β |
| AOAscot Resources Ltd.AOT.TO | Basic Materials | CAD $0.06 | $81.79M | 0.00% | β |
| AYAtalaya Mining PlcAYM.TO | Basic Materials | CAD $5.78 | $835.77M | 0.00% | β |
| ATATEX Resources Inc.ATX.TO | Basic Materials | CAD $2.94 | $1.10B | 0.00% | β |
| G.Augusta Gold Corp.G.TO | Basic Materials | CAD $1.69 | $145.22M | 0.00% | β |
| ORAura Minerals Inc.ORA.TO | Basic Materials | CAD $45.97 | $3.84B | 0.00% | β |
| AVAvalon Advanced Materials Inc.AVL.TO | Basic Materials | CAD $0.06 | $50.10M | 0.00% | β |
| ASAvino Silver & Gold Mines Ltd.ASM.TO | Basic Materials | CAD $9.47 | $1.66B | 0.00% | β |
| AYAya Gold & Silver Inc.AYA.TO | Basic Materials | CAD $27.33 | $3.91B | 0.00% | β |
| BTB2Gold Corp.BTO.TO | Basic Materials | CAD $6.33 | $8.50B | 0.00% | β |
| ABBarrick Gold CorporationABX.TO | Basic Materials | CAD $58.21 | $97.52B | 0.00% | β |
| 0ABarrick Gold Corporation0ABX.L | Basic Materials | CAD $29.58 | $50.86B | 0.00% | β |
| BSBelo Sun Mining CorpBSX.TO | Basic Materials | CAD $1.15 | $541.40M | 0.00% | β |
| BKBlack Iron Inc.BKI.TO | Basic Materials | CAD $0.11 | $33.68M | 0.00% | β |
| BBBrampton Brick LimitedBBL-A.TO | Basic Materials | CAD $11.86 | β | 0.00% | β |
| CXCalibre Mining Corp.CXB.TO | Basic Materials | CAD $2.99 | $2.56B | 0.00% | β |
| CCCanagold Resources Ltd.CCM.TO | Basic Materials | CAD $0.53 | $113.39M | 0.00% | β |
| DNCandente Copper Corp.DNT.TO | Basic Materials | CAD $0.13 | $38.81M | 0.00% | β |
| CFCanfor CorporationCFP.TO | Basic Materials | CAD $13.85 | $1.63B | 0.00% | β |
| CFCanfor Pulp Products Inc.CFX.TO | Basic Materials | CAD $0.51 | $33.27M | 0.00% | β |
| CSCapstone Copper Corp.CS.TO | Basic Materials | CAD $15.25 | $11.65B | 0.00% | β |
| CECEMATRIX CorporationCEMX.TO | Basic Materials | CAD $0.51 | $76.39M | 0.00% | β |
| CECentamin plcCEE.TO | Basic Materials | CAD $2.48 | $3.05B | 0.00% | β |
β¦